Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 283 | 140 | 91 | 52 | 863 | 696 | 141 | 71 | 43 | 27 | 439 | 346 | 142 | 69 | 48 | 25 | 424 | 350 |
---|
Playoff | 103 | 43 | 37 | 23 | 328 | 299 | 53 | 23 | 16 | 14 | 192 | 158 | 50 | 20 | 21 | 9 | 136 | 141 |
---|
Tournament | 52 | 28 | 20 | 4 | 151 | 108 | 28 | 15 | 13 | 0 | 80 | 67 | 24 | 13 | 7 | 4 | 71 | 41 |
---|
Exhibition | 12 | 4 | 3 | 5 | 18 | 13 | 7 | 2 | 2 | 3 | 13 | 9 | 5 | 2 | 1 | 2 | 5 | 4 |
---|
Overall | 452 | 215 | 153 | 84 | 1360 | 1116 | 231 | 111 | 76 | 44 | 724 | 580 | 221 | 104 | 77 | 40 | 636 | 536 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NMHA U11A | 50 | 39 | 10 | 1 | 195 | 97 | 26 | 21 | 5 | 0 | 101 | 47 | 24 | 18 | 5 | 1 | 94 | 50 |
---|
NMHA U15B | 50 | 23 | 18 | 9 | 122 | 106 | 25 | 10 | 12 | 3 | 58 | 68 | 25 | 13 | 6 | 6 | 64 | 38 |
---|
NMHA U16A | 46 | 21 | 18 | 7 | 114 | 105 | 23 | 10 | 10 | 3 | 66 | 61 | 23 | 11 | 8 | 4 | 48 | 44 |
---|
NMHA U15A | 42 | 25 | 9 | 8 | 164 | 96 | 22 | 15 | 4 | 3 | 93 | 46 | 20 | 10 | 5 | 5 | 71 | 50 |
---|
NMHA U11B | 37 | 22 | 13 | 2 | 187 | 117 | 19 | 11 | 6 | 2 | 104 | 70 | 18 | 11 | 7 | 0 | 83 | 47 |
---|
NMHA U18A | 32 | 4 | 24 | 4 | 71 | 152 | 16 | 3 | 12 | 1 | 42 | 79 | 16 | 1 | 12 | 3 | 29 | 73 |
---|
NMHA U13A | 31 | 20 | 5 | 6 | 97 | 56 | 16 | 9 | 4 | 3 | 48 | 31 | 15 | 11 | 1 | 3 | 49 | 25 |
---|
NMHA U13B | 31 | 12 | 9 | 10 | 84 | 79 | 16 | 7 | 4 | 5 | 44 | 36 | 15 | 5 | 5 | 5 | 40 | 43 |
---|
NMHA U10A | 30 | 19 | 6 | 5 | 119 | 54 | 15 | 9 | 2 | 4 | 64 | 29 | 15 | 10 | 4 | 1 | 55 | 25 |
---|
NMHA U12A | 30 | 6 | 16 | 8 | 62 | 105 | 15 | 3 | 6 | 6 | 31 | 41 | 15 | 3 | 10 | 2 | 31 | 64 |
---|
NMHA U14A | 30 | 8 | 20 | 2 | 58 | 97 | 15 | 5 | 8 | 2 | 31 | 45 | 15 | 3 | 12 | 0 | 27 | 52 |
---|
NMHA U9MD-1 | 20 | 9 | 1 | 10 | 54 | 27 | 11 | 5 | 0 | 6 | 26 | 14 | 9 | 4 | 1 | 4 | 28 | 13 |
---|
NMHA U9MD-2 | 15 | 7 | 2 | 6 | 33 | 25 | 7 | 3 | 1 | 3 | 16 | 13 | 8 | 4 | 1 | 3 | 17 | 12 |
---|
NMHA U8MD | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Thomas Jr Stars A | 37 | 11 | 22 | 4 | 94 | 131 | 18 | 6 | 12 | 0 | 42 | 60 | 19 | 5 | 10 | 4 | 52 | 71 |
---|
Dorchester Dragons A | 35 | 23 | 9 | 3 | 129 | 73 | 17 | 12 | 2 | 3 | 75 | 26 | 18 | 11 | 7 | 0 | 54 | 47 |
---|
Mt. Brydges Cougars A | 29 | 9 | 12 | 8 | 70 | 95 | 13 | 2 | 6 | 5 | 29 | 51 | 16 | 7 | 6 | 3 | 41 | 44 |
---|
St. Marys Rock A | 29 | 15 | 10 | 4 | 93 | 69 | 12 | 7 | 3 | 2 | 53 | 28 | 17 | 8 | 7 | 2 | 40 | 41 |
---|
Strathroy Jr. Rockets A | 29 | 13 | 11 | 5 | 84 | 73 | 15 | 6 | 6 | 3 | 41 | 35 | 14 | 7 | 5 | 2 | 43 | 38 |
---|
Brant Battalion A | 28 | 21 | 4 | 3 | 103 | 54 | 17 | 13 | 2 | 2 | 62 | 36 | 11 | 8 | 2 | 1 | 41 | 18 |
---|
South Oxford Storm A | 27 | 9 | 16 | 2 | 61 | 93 | 15 | 6 | 8 | 1 | 32 | 49 | 12 | 3 | 8 | 1 | 29 | 44 |
---|
New Hamburg Huskies A | 24 | 13 | 5 | 6 | 74 | 47 | 13 | 6 | 2 | 5 | 43 | 27 | 11 | 7 | 3 | 1 | 31 | 20 |
---|
New Hamburg Huskies | 17 | 8 | 5 | 4 | 65 | 37 | 6 | 4 | 1 | 1 | 23 | 14 | 11 | 4 | 4 | 3 | 42 | 23 |
---|
Delhi Rockets B1 | 12 | 4 | 5 | 3 | 24 | 38 | 6 | 3 | 2 | 1 | 15 | 18 | 6 | 1 | 3 | 2 | 9 | 20 |
---|
South Oxford Storm | 12 | 7 | 3 | 2 | 49 | 26 | 7 | 5 | 1 | 1 | 31 | 15 | 5 | 2 | 2 | 1 | 18 | 11 |
---|
Twin Centre Stars | 11 | 4 | 4 | 3 | 36 | 40 | 6 | 2 | 1 | 3 | 22 | 24 | 5 | 2 | 3 | 0 | 14 | 16 |
---|
Ayr Flames | 10 | 5 | 4 | 1 | 27 | 28 | 6 | 2 | 3 | 1 | 17 | 20 | 4 | 3 | 1 | 0 | 10 | 8 |
---|
Ayr Flames B | 10 | 6 | 1 | 3 | 38 | 17 | 5 | 2 | 1 | 2 | 15 | 9 | 5 | 4 | 0 | 1 | 23 | 8 |
---|
Tavistock Titans | 9 | 4 | 0 | 5 | 24 | 5 | 5 | 3 | 0 | 2 | 18 | 3 | 4 | 1 | 0 | 3 | 6 | 2 |
---|
Brant Battalion | 8 | 6 | 1 | 1 | 37 | 17 | 4 | 3 | 1 | 0 | 21 | 14 | 4 | 3 | 0 | 1 | 16 | 3 |
---|
East Elgin Attack | 8 | 2 | 4 | 2 | 17 | 23 | 4 | 1 | 2 | 1 | 8 | 9 | 4 | 1 | 2 | 1 | 9 | 14 |
---|
Tavistock Titans C | 8 | 3 | 4 | 1 | 21 | 28 | 5 | 2 | 2 | 1 | 16 | 17 | 3 | 1 | 2 | 0 | 5 | 11 |
---|
Haldimand | 7 | 4 | 2 | 1 | 14 | 8 | 4 | 2 | 1 | 1 | 9 | 4 | 3 | 2 | 1 | 0 | 5 | 4 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterford Tricenturena | 71 | 36 | 23 | 12 | 219 | 176 | 71 | 36 | 23 | 12 | 219 | 176 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Talbot Gardens | 61 | 28 | 15 | 18 | 185 | 155 | 61 | 28 | 15 | 18 | 185 | 155 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gaylord Powless Arena | 47 | 23 | 14 | 10 | 154 | 115 | 47 | 23 | 14 | 10 | 154 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Dover Arena | 22 | 9 | 9 | 4 | 86 | 67 | 22 | 9 | 9 | 4 | 86 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FlightExec Centre (APC) | 17 | 10 | 7 | 0 | 49 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 7 | 0 | 49 | 46 |
---|
Tri-Township | 14 | 7 | 4 | 3 | 38 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 4 | 3 | 38 | 36 |
---|
St. Marys (Rock) | 13 | 5 | 6 | 2 | 27 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 27 | 36 |
---|
Wilmot Complex (Schout) | 13 | 6 | 4 | 3 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 35 | 35 |
---|
Gemini (Blue) | 12 | 7 | 4 | 1 | 37 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 37 | 29 |
---|
Joe Thornton CC (STMHA) | 12 | 3 | 7 | 2 | 28 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 28 | 46 |
---|
Tillsonburg (Memorial) | 12 | 5 | 6 | 1 | 32 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 32 | 37 |
---|
Wilmot Complex (Optimist) | 11 | 5 | 4 | 2 | 46 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 46 | 23 |
---|
Brant Sports (Gurney) | 9 | 8 | 1 | 0 | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 37 | 18 |
---|
NDCC | 9 | 7 | 1 | 1 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 33 | 16 |
---|
Brant Sports (Davis) | 8 | 3 | 2 | 3 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 26 | 12 |
---|
Delhi Community Arena | 8 | 3 | 3 | 2 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 19 | 26 |
---|
East Elgin (EastLink) | 8 | 2 | 3 | 3 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 16 | 23 |
---|
Joe Thornton CC (Presstran) | 7 | 2 | 3 | 2 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 24 | 25 |
---|
Tavistock | 7 | 2 | 2 | 3 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 11 | 13 |
---|
Ingersoll | 6 | 1 | 2 | 3 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 16 | 13 |
---|