Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 47 | 22 | 18 | 7 | 152 | 147 | 23 | 12 | 8 | 3 | 87 | 75 | 24 | 10 | 10 | 4 | 65 | 72 |
---|
Tournament | 36 | 28 | 8 | 0 | 160 | 49 | 23 | 19 | 4 | 0 | 102 | 27 | 13 | 9 | 4 | 0 | 58 | 22 |
---|
Exhibition | 28 | 17 | 6 | 5 | 81 | 48 | 17 | 8 | 4 | 5 | 49 | 34 | 11 | 9 | 2 | 0 | 32 | 14 |
---|
Overall | 111 | 67 | 32 | 12 | 393 | 244 | 63 | 39 | 16 | 8 | 238 | 136 | 48 | 28 | 16 | 4 | 155 | 108 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NMHA U16A | 17 | 12 | 5 | 0 | 60 | 26 | 10 | 7 | 3 | 0 | 38 | 15 | 7 | 5 | 2 | 0 | 22 | 11 |
---|
NMHA U10A | 13 | 10 | 2 | 1 | 62 | 25 | 10 | 8 | 1 | 1 | 50 | 21 | 3 | 2 | 1 | 0 | 12 | 4 |
---|
NMHA U12A | 12 | 8 | 3 | 1 | 36 | 23 | 6 | 5 | 1 | 0 | 25 | 11 | 6 | 3 | 2 | 1 | 11 | 12 |
---|
NMHA U13A | 12 | 8 | 4 | 0 | 41 | 29 | 9 | 6 | 3 | 0 | 32 | 21 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
NMHA U15A | 10 | 4 | 5 | 1 | 24 | 23 | 5 | 3 | 2 | 0 | 13 | 6 | 5 | 1 | 3 | 1 | 11 | 17 |
---|
NMHA U10B | 9 | 7 | 1 | 1 | 54 | 17 | 4 | 3 | 0 | 1 | 21 | 6 | 5 | 4 | 1 | 0 | 33 | 11 |
---|
NMHA U11A | 8 | 1 | 5 | 2 | 20 | 24 | 4 | 0 | 3 | 1 | 7 | 10 | 4 | 1 | 2 | 1 | 13 | 14 |
---|
NMHA U11B | 6 | 5 | 1 | 0 | 15 | 8 | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 3 | 0 | 0 | 7 | 2 |
---|
NMHA U12B | 6 | 3 | 3 | 0 | 24 | 35 | 4 | 3 | 1 | 0 | 20 | 25 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
NMHA U14A | 6 | 4 | 0 | 2 | 19 | 7 | 3 | 1 | 0 | 2 | 7 | 4 | 3 | 3 | 0 | 0 | 12 | 3 |
---|
NMHA U15B | 5 | 3 | 0 | 2 | 22 | 7 | 3 | 1 | 0 | 2 | 13 | 6 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
NMHA U18A | 4 | 0 | 2 | 2 | 7 | 15 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 4 | 12 |
---|
NMHA U13B | 3 | 2 | 1 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Haldimand River Kings | 8 | 5 | 2 | 1 | 22 | 12 | 4 | 1 | 2 | 1 | 7 | 9 | 4 | 4 | 0 | 0 | 15 | 3 |
---|
New Hamburg Huskies | 7 | 4 | 1 | 2 | 23 | 14 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | 4 | 1 | 1 | 20 | 11 |
---|
South Oxford Storm | 7 | 2 | 4 | 1 | 19 | 17 | 4 | 2 | 2 | 0 | 14 | 7 | 3 | 0 | 2 | 1 | 5 | 10 |
---|
Delhi-Norwich 59ers | 6 | 5 | 1 | 0 | 21 | 6 | 3 | 2 | 1 | 0 | 10 | 3 | 3 | 3 | 0 | 0 | 11 | 3 |
---|
St. Marys Rock | 6 | 2 | 3 | 1 | 16 | 28 | 4 | 2 | 2 | 0 | 12 | 17 | 2 | 0 | 1 | 1 | 4 | 11 |
---|
Ausable valley Coyotes | 5 | 2 | 2 | 1 | 14 | 11 | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Brant Battalion | 5 | 3 | 2 | 0 | 19 | 17 | 2 | 2 | 0 | 0 | 12 | 2 | 3 | 1 | 2 | 0 | 7 | 15 |
---|
Brant Battalion | 5 | 2 | 3 | 0 | 12 | 12 | 3 | 1 | 2 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Delhi-Norwich 59ers | 5 | 4 | 0 | 1 | 17 | 6 | 3 | 2 | 0 | 1 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Strathroy Jr. Rockets | 4 | 2 | 1 | 1 | 13 | 7 | 2 | 1 | 0 | 1 | 8 | 1 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Brantford 99ers | 3 | 3 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
Elgin-Thames 73s | 3 | 1 | 2 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Dover Arena | 20 | 10 | 7 | 3 | 62 | 50 | 20 | 10 | 7 | 3 | 62 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Talbot Gardens | 10 | 6 | 2 | 2 | 44 | 38 | 10 | 6 | 2 | 2 | 44 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterford Tricenturena | 10 | 4 | 3 | 3 | 30 | 21 | 10 | 4 | 3 | 3 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Arena | 8 | 7 | 1 | 0 | 38 | 8 | 4 | 4 | 0 | 0 | 21 | 2 | 4 | 3 | 1 | 0 | 17 | 6 |
---|
Delhi Community Arena | 5 | 5 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 15 | 2 |
---|
Wilmot Complex (Schout) | 4 | 2 | 1 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 7 |
---|
Brant Sports (Gurney) | 3 | 1 | 2 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 15 |
---|
Ingersoll District Memorial Centre | 3 | 3 | 0 | 0 | 13 | 6 | 3 | 3 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brant Sport Complex | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Caledonia (HCCC) | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Gemini (Blue) | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Hespeler Memorial Arena | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NORTH SIMCOE SPORTS & RECREATION CENTRE - CENTENNIAL | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
North Simcoe Sports and Rec Centre | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sportsworld Arena | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys (Rock) | 2 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 11 |
---|
Stronach ARC (West) | 2 | 2 | 0 | 0 | 22 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 18 | 1 |
---|
Tillsonburg (Memorial) | 2 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 |
---|
Wilmot Complex (Optimist) | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
---|