Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 275 | 136 | 88 | 51 | 845 | 679 | 139 | 70 | 43 | 26 | 432 | 342 | 136 | 66 | 45 | 25 | 413 | 337 |
---|
Tournament | 48 | 27 | 17 | 4 | 145 | 94 | 26 | 15 | 11 | 0 | 79 | 59 | 22 | 12 | 6 | 4 | 66 | 35 |
---|
Playoff | 24 | 8 | 10 | 6 | 65 | 78 | 12 | 5 | 3 | 4 | 42 | 42 | 12 | 3 | 7 | 2 | 23 | 36 |
---|
Exhibition | 12 | 4 | 3 | 5 | 18 | 13 | 7 | 2 | 2 | 3 | 13 | 9 | 5 | 2 | 1 | 2 | 5 | 4 |
---|
Overall | 359 | 175 | 118 | 66 | 1073 | 864 | 184 | 92 | 59 | 33 | 566 | 452 | 175 | 83 | 59 | 33 | 507 | 412 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NMHA U15B | 44 | 21 | 16 | 7 | 108 | 93 | 22 | 8 | 11 | 3 | 50 | 63 | 22 | 13 | 5 | 4 | 58 | 30 |
---|
NMHA U11A | 40 | 33 | 6 | 1 | 167 | 72 | 21 | 19 | 2 | 0 | 91 | 31 | 19 | 14 | 4 | 1 | 76 | 41 |
---|
NMHA U15A | 36 | 20 | 8 | 8 | 125 | 84 | 19 | 12 | 4 | 3 | 71 | 41 | 17 | 8 | 4 | 5 | 54 | 43 |
---|
NMHA U16A | 36 | 16 | 14 | 6 | 86 | 83 | 19 | 8 | 9 | 2 | 51 | 53 | 17 | 8 | 5 | 4 | 35 | 30 |
---|
NMHA U11B | 30 | 17 | 11 | 2 | 152 | 102 | 15 | 8 | 5 | 2 | 84 | 63 | 15 | 9 | 6 | 0 | 68 | 39 |
---|
NMHA U13A | 24 | 18 | 4 | 2 | 76 | 40 | 12 | 8 | 3 | 1 | 37 | 21 | 12 | 10 | 1 | 1 | 39 | 19 |
---|
NMHA U13B | 24 | 10 | 6 | 8 | 63 | 57 | 12 | 6 | 2 | 4 | 31 | 22 | 12 | 4 | 4 | 4 | 32 | 35 |
---|
NMHA U10A | 23 | 15 | 6 | 2 | 96 | 45 | 12 | 8 | 2 | 2 | 55 | 23 | 11 | 7 | 4 | 0 | 41 | 22 |
---|
NMHA U12A | 23 | 5 | 12 | 6 | 50 | 77 | 12 | 3 | 5 | 4 | 26 | 29 | 11 | 2 | 7 | 2 | 24 | 48 |
---|
NMHA U14A | 23 | 7 | 15 | 1 | 43 | 68 | 12 | 5 | 6 | 1 | 22 | 33 | 11 | 2 | 9 | 0 | 21 | 35 |
---|
NMHA U18A | 23 | 3 | 18 | 2 | 51 | 111 | 12 | 2 | 10 | 0 | 28 | 62 | 11 | 1 | 8 | 2 | 23 | 49 |
---|
NMHA U9MD-1 | 17 | 6 | 1 | 10 | 41 | 21 | 9 | 3 | 0 | 6 | 16 | 9 | 8 | 3 | 1 | 4 | 25 | 12 |
---|
NMHA U9MD-2 | 10 | 4 | 1 | 5 | 15 | 11 | 4 | 2 | 0 | 2 | 4 | 2 | 6 | 2 | 1 | 3 | 11 | 9 |
---|
NMHA U8MD | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dorchester Dragons A | 25 | 17 | 7 | 1 | 83 | 50 | 12 | 9 | 2 | 1 | 49 | 16 | 13 | 8 | 5 | 0 | 34 | 34 |
---|
South Oxford Storm A | 25 | 9 | 14 | 2 | 59 | 81 | 14 | 6 | 7 | 1 | 31 | 41 | 11 | 3 | 7 | 1 | 28 | 40 |
---|
St. Thomas Jr Stars A | 25 | 8 | 15 | 2 | 61 | 94 | 12 | 4 | 8 | 0 | 27 | 45 | 13 | 4 | 7 | 2 | 34 | 49 |
---|
Mt. Brydges Cougars A | 24 | 7 | 11 | 6 | 57 | 82 | 11 | 2 | 5 | 4 | 25 | 44 | 13 | 5 | 6 | 2 | 32 | 38 |
---|
Strathroy Jr. Rockets A | 24 | 12 | 9 | 3 | 72 | 57 | 12 | 6 | 5 | 1 | 34 | 26 | 12 | 6 | 4 | 2 | 38 | 31 |
---|
Brant Battalion A | 22 | 15 | 4 | 3 | 81 | 46 | 14 | 10 | 2 | 2 | 50 | 31 | 8 | 5 | 2 | 1 | 31 | 15 |
---|
St. Marys Rock A | 20 | 11 | 6 | 3 | 68 | 46 | 10 | 6 | 3 | 1 | 42 | 23 | 10 | 5 | 3 | 2 | 26 | 23 |
---|
New Hamburg Huskies A | 18 | 12 | 4 | 2 | 55 | 30 | 10 | 6 | 2 | 2 | 33 | 17 | 8 | 6 | 2 | 0 | 22 | 13 |
---|
New Hamburg Huskies | 14 | 7 | 5 | 2 | 57 | 31 | 6 | 4 | 1 | 1 | 23 | 14 | 8 | 3 | 4 | 1 | 34 | 17 |
---|
Delhi Rockets B1 | 10 | 2 | 5 | 3 | 15 | 34 | 5 | 2 | 2 | 1 | 9 | 15 | 5 | 0 | 3 | 2 | 6 | 19 |
---|
Twin Centre Stars | 10 | 4 | 4 | 2 | 32 | 36 | 5 | 2 | 1 | 2 | 18 | 20 | 5 | 2 | 3 | 0 | 14 | 16 |
---|
South Oxford Storm | 9 | 6 | 1 | 2 | 39 | 16 | 5 | 4 | 0 | 1 | 23 | 10 | 4 | 2 | 1 | 1 | 16 | 6 |
---|
Brant Battalion | 8 | 6 | 1 | 1 | 37 | 17 | 4 | 3 | 1 | 0 | 21 | 14 | 4 | 3 | 0 | 1 | 16 | 3 |
---|
Tavistock Titans | 8 | 3 | 0 | 5 | 21 | 5 | 4 | 2 | 0 | 2 | 15 | 3 | 4 | 1 | 0 | 3 | 6 | 2 |
---|
Haldimand | 7 | 4 | 2 | 1 | 14 | 8 | 4 | 2 | 1 | 1 | 9 | 4 | 3 | 2 | 1 | 0 | 5 | 4 |
---|
Ayr Flames | 6 | 2 | 3 | 1 | 12 | 16 | 3 | 0 | 2 | 1 | 5 | 10 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Ayr Flames B | 6 | 3 | 0 | 3 | 24 | 10 | 3 | 1 | 0 | 2 | 9 | 4 | 3 | 2 | 0 | 1 | 15 | 6 |
---|
East Elgin Attack B | 6 | 2 | 4 | 0 | 14 | 24 | 3 | 1 | 2 | 0 | 9 | 13 | 3 | 1 | 2 | 0 | 5 | 11 |
---|
East Elgin Attack | 5 | 2 | 2 | 1 | 12 | 15 | 3 | 1 | 1 | 1 | 7 | 7 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterford Tricenturena | 65 | 33 | 22 | 10 | 195 | 164 | 65 | 33 | 22 | 10 | 195 | 164 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Talbot Gardens | 43 | 18 | 9 | 16 | 123 | 105 | 43 | 18 | 9 | 16 | 123 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gaylord Powless Arena | 38 | 20 | 12 | 6 | 123 | 93 | 38 | 20 | 12 | 6 | 123 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FlightExec Centre (APC) | 13 | 8 | 5 | 0 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 0 | 34 | 34 |
---|
Port Dover Arena | 12 | 6 | 5 | 1 | 46 | 31 | 12 | 6 | 5 | 1 | 46 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg (Memorial) | 12 | 5 | 6 | 1 | 32 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 32 | 37 |
---|
Tri-Township | 11 | 5 | 4 | 2 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 29 | 30 |
---|
Gemini (Blue) | 10 | 6 | 3 | 1 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 32 | 22 |
---|
St. Marys (Rock) | 10 | 5 | 3 | 2 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 26 | 23 |
---|
Wilmot Complex (Schout) | 10 | 5 | 3 | 2 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 29 | 24 |
---|
Joe Thornton CC (STMHA) | 8 | 3 | 5 | 0 | 21 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 21 | 32 |
---|
Brant Sports (Davis) | 7 | 3 | 1 | 3 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 26 | 9 |
---|
Brant Sports (Gurney) | 7 | 6 | 1 | 0 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 29 | 16 |
---|
Delhi Community Arena | 7 | 2 | 3 | 2 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 16 | 25 |
---|
East Elgin (EastLink) | 7 | 2 | 3 | 2 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 13 | 20 |
---|
Wilmot Complex (Optimist) | 7 | 4 | 3 | 0 | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 35 | 14 |
---|
NDCC | 6 | 4 | 1 | 1 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 12 |
---|
Tavistock | 6 | 2 | 1 | 3 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 10 | 8 |
---|