Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 177 | 80 | 74 | 23 | 528 | 545 | 81 | 38 | 31 | 12 | 243 | 253 | 96 | 42 | 43 | 11 | 285 | 292 |
|---|
| Tournament | 49 | 40 | 9 | 0 | 239 | 68 | 31 | 27 | 4 | 0 | 157 | 33 | 18 | 13 | 5 | 0 | 82 | 35 |
|---|
| Exhibition | 28 | 17 | 6 | 5 | 81 | 48 | 17 | 8 | 4 | 5 | 49 | 34 | 11 | 9 | 2 | 0 | 32 | 14 |
|---|
| Overall | 254 | 137 | 89 | 28 | 848 | 661 | 129 | 73 | 39 | 17 | 449 | 320 | 125 | 64 | 50 | 11 | 399 | 341 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NMHA U10A | 29 | 19 | 6 | 4 | 146 | 62 | 18 | 14 | 1 | 3 | 105 | 30 | 11 | 5 | 5 | 1 | 41 | 32 |
|---|
| NMHA U16A | 28 | 20 | 8 | 0 | 99 | 38 | 15 | 11 | 4 | 0 | 53 | 19 | 13 | 9 | 4 | 0 | 46 | 19 |
|---|
| NMHA U13A | 26 | 20 | 5 | 1 | 90 | 52 | 14 | 11 | 3 | 0 | 43 | 25 | 12 | 9 | 2 | 1 | 47 | 27 |
|---|
| NMHA U15A | 20 | 8 | 10 | 2 | 44 | 54 | 10 | 4 | 5 | 1 | 19 | 19 | 10 | 4 | 5 | 1 | 25 | 35 |
|---|
| NMHA U10B | 19 | 9 | 7 | 3 | 78 | 52 | 8 | 4 | 1 | 3 | 33 | 22 | 11 | 5 | 6 | 0 | 45 | 30 |
|---|
| NMHA U12A | 18 | 10 | 6 | 2 | 48 | 37 | 8 | 5 | 2 | 1 | 28 | 16 | 10 | 5 | 4 | 1 | 20 | 21 |
|---|
| NMHA U15B | 17 | 11 | 3 | 3 | 77 | 25 | 8 | 4 | 1 | 3 | 34 | 12 | 9 | 7 | 2 | 0 | 43 | 13 |
|---|
| NMHA U11A | 16 | 4 | 9 | 3 | 47 | 57 | 7 | 2 | 4 | 1 | 20 | 21 | 9 | 2 | 5 | 2 | 27 | 36 |
|---|
| NMHA U11B | 15 | 6 | 9 | 0 | 25 | 48 | 7 | 2 | 5 | 0 | 11 | 28 | 8 | 4 | 4 | 0 | 14 | 20 |
|---|
| NMHA U12B | 14 | 6 | 8 | 0 | 43 | 70 | 8 | 4 | 4 | 0 | 26 | 44 | 6 | 2 | 4 | 0 | 17 | 26 |
|---|
| NMHA U14A | 13 | 10 | 0 | 3 | 51 | 15 | 6 | 4 | 0 | 2 | 19 | 5 | 7 | 6 | 0 | 1 | 32 | 10 |
|---|
| NMHA U18A | 13 | 1 | 6 | 6 | 26 | 57 | 7 | 1 | 3 | 3 | 17 | 37 | 6 | 0 | 3 | 3 | 9 | 20 |
|---|
| NMHA U13B | 11 | 6 | 4 | 1 | 30 | 28 | 6 | 3 | 3 | 0 | 14 | 18 | 5 | 3 | 1 | 1 | 16 | 10 |
|---|
| NMHA U9MD-2 | 8 | 2 | 6 | 0 | 15 | 51 | 3 | 1 | 2 | 0 | 5 | 18 | 5 | 1 | 4 | 0 | 10 | 33 |
|---|
| NMHA U9MD-1 | 7 | 5 | 2 | 0 | 29 | 15 | 4 | 3 | 1 | 0 | 22 | 6 | 3 | 2 | 1 | 0 | 7 | 9 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Delhi-Norwich 59ers | 22 | 14 | 4 | 4 | 79 | 29 | 9 | 6 | 1 | 2 | 33 | 7 | 13 | 8 | 3 | 2 | 46 | 22 |
|---|
| South Oxford Storm | 22 | 5 | 13 | 4 | 48 | 76 | 10 | 4 | 4 | 2 | 27 | 22 | 12 | 1 | 9 | 2 | 21 | 54 |
|---|
| New Hamburg Huskies | 20 | 11 | 6 | 3 | 71 | 52 | 3 | 0 | 2 | 1 | 5 | 9 | 17 | 11 | 4 | 2 | 66 | 43 |
|---|
| Brant Battalion | 19 | 11 | 6 | 2 | 54 | 47 | 10 | 7 | 2 | 1 | 35 | 20 | 9 | 4 | 4 | 1 | 19 | 27 |
|---|
| Twin Centre Stars | 12 | 3 | 9 | 0 | 35 | 57 | 8 | 2 | 6 | 0 | 21 | 44 | 4 | 1 | 3 | 0 | 14 | 13 |
|---|
| Ausable valley Coyotes | 10 | 4 | 4 | 2 | 29 | 17 | 5 | 3 | 1 | 1 | 14 | 7 | 5 | 1 | 3 | 1 | 15 | 10 |
|---|
| Mt. Brydges Cougars | 10 | 3 | 6 | 1 | 18 | 41 | 4 | 2 | 2 | 0 | 3 | 14 | 6 | 1 | 4 | 1 | 15 | 27 |
|---|
| St. Marys Rock | 10 | 3 | 6 | 1 | 27 | 47 | 6 | 2 | 4 | 0 | 17 | 30 | 4 | 1 | 2 | 1 | 10 | 17 |
|---|
| Elgin-Thames 73s | 8 | 4 | 2 | 2 | 33 | 21 | 4 | 2 | 1 | 1 | 13 | 10 | 4 | 2 | 1 | 1 | 20 | 11 |
|---|
| Haldimand River Kings | 8 | 5 | 2 | 1 | 22 | 12 | 4 | 1 | 2 | 1 | 7 | 9 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Strathroy Jr. Rockets | 8 | 4 | 3 | 1 | 22 | 16 | 4 | 2 | 1 | 1 | 12 | 5 | 4 | 2 | 2 | 0 | 10 | 11 |
|---|
| Tavistock Titans | 8 | 6 | 1 | 1 | 36 | 16 | 4 | 3 | 0 | 1 | 24 | 6 | 4 | 3 | 1 | 0 | 12 | 10 |
|---|
| Ayr Flames | 5 | 1 | 4 | 0 | 4 | 20 | 4 | 1 | 3 | 0 | 4 | 19 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Brant Battalion | 5 | 2 | 3 | 0 | 12 | 12 | 3 | 1 | 2 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Delhi-Norwich 59ers | 5 | 4 | 0 | 1 | 17 | 6 | 3 | 2 | 0 | 1 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Plattsville Rage | 5 | 5 | 0 | 0 | 27 | 9 | 3 | 3 | 0 | 0 | 17 | 6 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Brantford 99ers | 3 | 3 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Delhi-Norwich 59ers 1 | 3 | 0 | 3 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 29 |
|---|
| East Lambton Eagles B | 3 | 0 | 3 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Dover Arena | 39 | 22 | 11 | 6 | 119 | 83 | 39 | 22 | 11 | 6 | 119 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Talbot Gardens | 31 | 16 | 11 | 4 | 115 | 113 | 31 | 16 | 11 | 4 | 115 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterford Tricenturena | 28 | 8 | 13 | 7 | 58 | 91 | 28 | 8 | 13 | 7 | 58 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delhi Community Arena | 17 | 9 | 6 | 2 | 45 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 6 | 2 | 45 | 46 |
|---|
| Wilmot Complex (Schout) | 11 | 7 | 2 | 2 | 38 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 38 | 21 |
|---|
| Tillsonburg (Memorial) | 9 | 1 | 6 | 2 | 18 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 18 | 42 |
|---|
| Brant Sports (Gurney) | 8 | 3 | 4 | 1 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 16 | 25 |
|---|
| Tillsonburg Arena | 8 | 7 | 1 | 0 | 38 | 8 | 4 | 4 | 0 | 0 | 21 | 2 | 4 | 3 | 1 | 0 | 17 | 6 |
|---|
| Wilmot Complex (Optimist) | 6 | 4 | 2 | 0 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 28 | 22 |
|---|
| Big Boy Arena | 5 | 5 | 0 | 0 | 48 | 4 | 5 | 5 | 0 | 0 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Blue) | 5 | 2 | 3 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 14 |
|---|
| Tri-Township | 5 | 0 | 4 | 1 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 12 | 26 |
|---|
| Cobourg Community Centre | 4 | 3 | 1 | 0 | 9 | 8 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| St. Marys (Rock) | 4 | 1 | 2 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 17 |
|---|
| Tavistock | 4 | 3 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 10 |
|---|
| Wellesley | 4 | 1 | 3 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 13 |
|---|
| Ingersoll | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Ingersoll District Memorial Centre | 3 | 3 | 0 | 0 | 13 | 6 | 3 | 3 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwich | 3 | 3 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 6 |
|---|