Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 103 | 55 | 32 | 16 | 337 | 258 | 49 | 25 | 17 | 7 | 165 | 127 | 54 | 30 | 15 | 9 | 172 | 131 |
---|
Tournament | 20 | 13 | 6 | 1 | 62 | 37 | 12 | 8 | 4 | 0 | 33 | 25 | 8 | 5 | 2 | 1 | 29 | 12 |
---|
Exhibition | 12 | 4 | 3 | 5 | 18 | 13 | 7 | 2 | 2 | 3 | 13 | 9 | 5 | 2 | 1 | 2 | 5 | 4 |
---|
Overall | 135 | 72 | 41 | 22 | 417 | 308 | 68 | 35 | 23 | 10 | 211 | 161 | 67 | 37 | 18 | 12 | 206 | 147 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NMHA U15B | 21 | 11 | 8 | 2 | 45 | 39 | 10 | 4 | 6 | 0 | 17 | 27 | 11 | 7 | 2 | 2 | 28 | 12 |
---|
NMHA U15A | 18 | 11 | 4 | 3 | 63 | 37 | 8 | 6 | 2 | 0 | 28 | 12 | 10 | 5 | 2 | 3 | 35 | 25 |
---|
NMHA U11A | 17 | 16 | 1 | 0 | 82 | 26 | 9 | 9 | 0 | 0 | 42 | 9 | 8 | 7 | 1 | 0 | 40 | 17 |
---|
NMHA U11B | 12 | 7 | 4 | 1 | 58 | 44 | 8 | 5 | 2 | 1 | 49 | 30 | 4 | 2 | 2 | 0 | 9 | 14 |
---|
NMHA U13A | 12 | 8 | 3 | 1 | 40 | 21 | 6 | 3 | 2 | 1 | 18 | 11 | 6 | 5 | 1 | 0 | 22 | 10 |
---|
NMHA U12A | 10 | 2 | 5 | 3 | 18 | 32 | 5 | 1 | 2 | 2 | 6 | 9 | 5 | 1 | 3 | 1 | 12 | 23 |
---|
NMHA U10A | 9 | 7 | 2 | 0 | 47 | 16 | 3 | 2 | 1 | 0 | 18 | 8 | 6 | 5 | 1 | 0 | 29 | 8 |
---|
NMHA U14A | 9 | 4 | 5 | 0 | 19 | 29 | 5 | 2 | 3 | 0 | 7 | 17 | 4 | 2 | 2 | 0 | 12 | 12 |
---|
NMHA U18A | 9 | 2 | 7 | 0 | 23 | 43 | 5 | 1 | 4 | 0 | 12 | 24 | 4 | 1 | 3 | 0 | 11 | 19 |
---|
NMHA U8MD | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
NMHA U13B | 5 | 1 | 0 | 4 | 10 | 9 | 3 | 1 | 0 | 2 | 6 | 5 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
NMHA U16A | 5 | 3 | 1 | 1 | 12 | 11 | 3 | 1 | 1 | 1 | 8 | 9 | 2 | 2 | 0 | 0 | 4 | 2 |
---|
NMHA U9MD-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
NMHA U9MD-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brant Battalion A | 11 | 9 | 2 | 0 | 46 | 24 | 6 | 4 | 2 | 0 | 21 | 17 | 5 | 5 | 0 | 0 | 25 | 7 |
---|
St. Marys Rock A | 11 | 7 | 2 | 2 | 44 | 19 | 5 | 4 | 0 | 1 | 26 | 6 | 6 | 3 | 2 | 1 | 18 | 13 |
---|
Dorchester Dragons A | 10 | 9 | 0 | 1 | 36 | 13 | 5 | 4 | 0 | 1 | 18 | 3 | 5 | 5 | 0 | 0 | 18 | 10 |
---|
Strathroy Jr. Rockets A | 10 | 5 | 4 | 1 | 38 | 31 | 3 | 1 | 2 | 0 | 8 | 7 | 7 | 4 | 2 | 1 | 30 | 24 |
---|
St. Thomas Jr Stars A | 8 | 2 | 5 | 1 | 19 | 26 | 4 | 0 | 4 | 0 | 2 | 13 | 4 | 2 | 1 | 1 | 17 | 13 |
---|
Haldimand | 7 | 4 | 2 | 1 | 14 | 8 | 4 | 2 | 1 | 1 | 9 | 4 | 3 | 2 | 1 | 0 | 5 | 4 |
---|
South Oxford Storm A | 7 | 1 | 6 | 0 | 10 | 31 | 5 | 1 | 4 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Mt. Brydges Cougars A | 6 | 2 | 3 | 1 | 11 | 19 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 1 | 11 | 12 |
---|
New Hamburg Huskies A | 6 | 3 | 2 | 1 | 16 | 12 | 3 | 1 | 1 | 1 | 7 | 5 | 3 | 2 | 1 | 0 | 9 | 7 |
---|
Brant Battalion | 4 | 3 | 0 | 1 | 18 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 1 | 14 | 2 |
---|
New Hamburg Huskies | 3 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 4 |
---|
South Oxford Storm | 3 | 2 | 0 | 1 | 16 | 6 | 3 | 2 | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterford Tricenturena | 25 | 11 | 9 | 5 | 74 | 67 | 25 | 11 | 9 | 5 | 74 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Talbot Gardens | 15 | 8 | 3 | 4 | 55 | 33 | 15 | 8 | 3 | 4 | 55 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gaylord Powless Arena | 12 | 7 | 4 | 1 | 41 | 28 | 12 | 7 | 4 | 1 | 41 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini (Blue) | 6 | 4 | 2 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 25 | 19 |
---|
St. Marys (Rock) | 6 | 3 | 2 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 13 |
---|
FlightExec Centre (APC) | 5 | 5 | 0 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 | 10 |
---|
Brant Sports (Davis) | 4 | 3 | 0 | 1 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 21 | 3 |
---|
Brant Sports (Gurney) | 4 | 4 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 | 9 |
---|
East Elgin (EastLink) | 4 | 1 | 2 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 11 |
---|
Port Dover Arena | 4 | 1 | 3 | 0 | 8 | 8 | 4 | 1 | 3 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tri-Township | 4 | 2 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 9 |
---|
Wilmot Complex (Schout) | 4 | 1 | 2 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 13 |
---|
Hespeler Memorial Arena | 3 | 3 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Lehigh Arena | 3 | 2 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Wilmot Complex (Optimist) | 3 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 3 |
---|
Cambridge Sports Park | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Chedoke Twin Pad Arena Red | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Joe Thornton CC (Presstran) | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
---|
Joe Thornton CC (STMHA) | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 |
---|
Thornton Community Centre | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 10 | 1 |
---|