Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 398 | 187 | 154 | 57 | 1137 | 1090 | 196 | 94 | 72 | 30 | 561 | 523 | 202 | 93 | 82 | 27 | 576 | 567 |
|---|
| Tournament | 65 | 55 | 9 | 1 | 323 | 89 | 44 | 39 | 4 | 1 | 219 | 47 | 21 | 16 | 5 | 0 | 104 | 42 |
|---|
| Playoff | 55 | 23 | 24 | 8 | 171 | 156 | 28 | 13 | 11 | 4 | 92 | 74 | 27 | 10 | 13 | 4 | 79 | 82 |
|---|
| Exhibition | 34 | 21 | 7 | 6 | 100 | 56 | 19 | 10 | 4 | 5 | 63 | 39 | 15 | 11 | 3 | 1 | 37 | 17 |
|---|
| Overall | 553 | 286 | 195 | 72 | 1731 | 1391 | 288 | 156 | 92 | 40 | 935 | 683 | 265 | 130 | 103 | 32 | 796 | 708 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NMHA U10B | 52 | 26 | 18 | 8 | 193 | 132 | 30 | 17 | 7 | 6 | 117 | 72 | 22 | 9 | 11 | 2 | 76 | 60 |
|---|
| NMHA U13A | 51 | 33 | 13 | 5 | 164 | 115 | 27 | 19 | 5 | 3 | 81 | 48 | 24 | 14 | 8 | 2 | 83 | 67 |
|---|
| NMHA U10A | 47 | 29 | 9 | 9 | 214 | 109 | 28 | 19 | 3 | 6 | 140 | 54 | 19 | 10 | 6 | 3 | 74 | 55 |
|---|
| NMHA U16A | 47 | 35 | 11 | 1 | 174 | 61 | 24 | 17 | 6 | 1 | 85 | 33 | 23 | 18 | 5 | 0 | 89 | 28 |
|---|
| NMHA U15A | 41 | 13 | 22 | 6 | 72 | 114 | 20 | 7 | 10 | 3 | 37 | 42 | 21 | 6 | 12 | 3 | 35 | 72 |
|---|
| NMHA U11A | 37 | 15 | 16 | 6 | 113 | 100 | 19 | 8 | 8 | 3 | 50 | 41 | 18 | 7 | 8 | 3 | 63 | 59 |
|---|
| NMHA U12A | 36 | 20 | 14 | 2 | 95 | 83 | 19 | 11 | 7 | 1 | 58 | 44 | 17 | 9 | 7 | 1 | 37 | 39 |
|---|
| NMHA U13B | 35 | 13 | 17 | 5 | 71 | 93 | 18 | 6 | 10 | 2 | 33 | 50 | 17 | 7 | 7 | 3 | 38 | 43 |
|---|
| NMHA U14A | 35 | 30 | 0 | 5 | 148 | 29 | 17 | 14 | 0 | 3 | 66 | 13 | 18 | 16 | 0 | 2 | 82 | 16 |
|---|
| NMHA U15B | 35 | 18 | 9 | 8 | 128 | 66 | 18 | 9 | 4 | 5 | 61 | 29 | 17 | 9 | 5 | 3 | 67 | 37 |
|---|
| NMHA U12B | 34 | 17 | 16 | 1 | 110 | 123 | 18 | 10 | 8 | 0 | 66 | 72 | 16 | 7 | 8 | 1 | 44 | 51 |
|---|
| NMHA U18A | 32 | 7 | 17 | 8 | 69 | 138 | 16 | 3 | 9 | 4 | 39 | 75 | 16 | 4 | 8 | 4 | 30 | 63 |
|---|
| NMHA U11B | 31 | 8 | 18 | 5 | 57 | 118 | 16 | 3 | 10 | 3 | 30 | 69 | 15 | 5 | 8 | 2 | 27 | 49 |
|---|
| NMHA U9MD-1 | 18 | 12 | 6 | 0 | 62 | 38 | 8 | 7 | 1 | 0 | 38 | 12 | 10 | 5 | 5 | 0 | 24 | 26 |
|---|
| NMHA U9MD-2 | 17 | 7 | 8 | 2 | 46 | 67 | 7 | 4 | 3 | 0 | 20 | 24 | 10 | 3 | 5 | 2 | 26 | 43 |
|---|
| NMHA U15 Select | 4 | 3 | 0 | 1 | 15 | 5 | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Oxford Storm | 60 | 13 | 38 | 9 | 132 | 210 | 33 | 6 | 21 | 6 | 68 | 111 | 27 | 7 | 17 | 3 | 64 | 99 |
|---|
| Brant Battalion | 54 | 31 | 16 | 7 | 157 | 126 | 26 | 16 | 6 | 4 | 80 | 45 | 28 | 15 | 10 | 3 | 77 | 81 |
|---|
| Delhi-Norwich 59ers | 52 | 33 | 10 | 9 | 197 | 84 | 23 | 16 | 4 | 3 | 89 | 33 | 29 | 17 | 6 | 6 | 108 | 51 |
|---|
| New Hamburg Huskies | 51 | 23 | 19 | 9 | 142 | 127 | 22 | 10 | 7 | 5 | 57 | 42 | 29 | 13 | 12 | 4 | 85 | 85 |
|---|
| Tavistock Titans | 26 | 14 | 6 | 6 | 98 | 61 | 16 | 10 | 2 | 4 | 71 | 32 | 10 | 4 | 4 | 2 | 27 | 29 |
|---|
| Ayr Flames | 22 | 3 | 13 | 6 | 34 | 78 | 9 | 1 | 7 | 1 | 13 | 39 | 13 | 2 | 6 | 5 | 21 | 39 |
|---|
| Twin Centre Stars | 20 | 5 | 15 | 0 | 48 | 86 | 14 | 4 | 10 | 0 | 31 | 66 | 6 | 1 | 5 | 0 | 17 | 20 |
|---|
| Ausable valley Coyotes | 18 | 9 | 6 | 3 | 60 | 38 | 9 | 5 | 3 | 1 | 27 | 20 | 9 | 4 | 3 | 2 | 33 | 18 |
|---|
| Elgin-Thames 73s | 18 | 11 | 3 | 4 | 66 | 39 | 9 | 6 | 1 | 2 | 34 | 20 | 9 | 5 | 2 | 2 | 32 | 19 |
|---|
| Mt. Brydges Cougars | 18 | 6 | 9 | 3 | 38 | 56 | 9 | 3 | 5 | 1 | 13 | 26 | 9 | 3 | 4 | 2 | 25 | 30 |
|---|
| St. Marys Rock | 15 | 4 | 10 | 1 | 37 | 71 | 7 | 2 | 5 | 0 | 17 | 32 | 8 | 2 | 5 | 1 | 20 | 39 |
|---|
| Strathroy Jr. Rockets | 15 | 8 | 4 | 3 | 43 | 24 | 8 | 5 | 1 | 2 | 29 | 8 | 7 | 3 | 3 | 1 | 14 | 16 |
|---|
| Cambridge Hawks | 13 | 7 | 4 | 2 | 46 | 34 | 6 | 3 | 1 | 2 | 15 | 11 | 7 | 4 | 3 | 0 | 31 | 23 |
|---|
| Plattsville Rage | 11 | 11 | 0 | 0 | 44 | 13 | 7 | 7 | 0 | 0 | 30 | 9 | 4 | 4 | 0 | 0 | 14 | 4 |
|---|
| Haldimand River Kings | 8 | 5 | 2 | 1 | 22 | 12 | 4 | 1 | 2 | 1 | 7 | 9 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Burlington Jr. Raiders Black | 6 | 4 | 1 | 1 | 16 | 9 | 3 | 2 | 0 | 1 | 6 | 4 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Stratford Warriors | 6 | 3 | 3 | 0 | 14 | 13 | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 1 | 2 | 0 | 8 | 8 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Dover Arena | 100 | 56 | 29 | 15 | 310 | 200 | 100 | 56 | 29 | 15 | 310 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Talbot Gardens | 72 | 39 | 24 | 9 | 260 | 225 | 72 | 39 | 24 | 9 | 260 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterford Tricenturena | 69 | 20 | 34 | 15 | 143 | 210 | 69 | 20 | 34 | 15 | 143 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delhi Community Arena | 33 | 18 | 10 | 5 | 101 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 18 | 10 | 5 | 101 | 77 |
|---|
| Wilmot Complex (Schout) | 21 | 9 | 8 | 4 | 52 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 8 | 4 | 52 | 57 |
|---|
| Brant Sports (Gurney) | 19 | 9 | 8 | 2 | 53 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 8 | 2 | 53 | 59 |
|---|
| Tillsonburg (Memorial) | 18 | 6 | 9 | 3 | 47 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 9 | 3 | 47 | 62 |
|---|
| NDCC | 13 | 2 | 6 | 5 | 21 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 6 | 5 | 21 | 39 |
|---|
| Tavistock | 10 | 4 | 4 | 2 | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 27 | 29 |
|---|
| Gemini (Blue) | 9 | 3 | 5 | 1 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 14 | 25 |
|---|
| Wilmot Complex (Optimist) | 9 | 4 | 5 | 0 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 34 | 34 |
|---|
| Brant Sports (Davis) | 8 | 5 | 2 | 1 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 19 | 20 |
|---|
| St. Marys (Rock) | 8 | 2 | 5 | 1 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 20 | 39 |
|---|
| Tillsonburg Arena | 8 | 7 | 1 | 0 | 38 | 8 | 4 | 4 | 0 | 0 | 21 | 2 | 4 | 3 | 1 | 0 | 17 | 6 |
|---|
| Ingersoll | 7 | 3 | 4 | 0 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 22 | 16 |
|---|
| Norwich | 7 | 6 | 0 | 1 | 39 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 39 | 14 |
|---|
| Tri-Township | 6 | 1 | 4 | 1 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 19 | 27 |
|---|
| Big Boy Arena | 5 | 5 | 0 | 0 | 48 | 4 | 5 | 5 | 0 | 0 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (2 - Coors) | 5 | 3 | 1 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 9 |
|---|
| Wellesley | 5 | 1 | 4 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 16 | 17 |
|---|