Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 317 | 143 | 127 | 47 | 908 | 897 | 157 | 71 | 62 | 24 | 447 | 441 | 160 | 72 | 65 | 23 | 461 | 456 |
|---|
| Tournament | 65 | 55 | 9 | 1 | 323 | 89 | 44 | 39 | 4 | 1 | 219 | 47 | 21 | 16 | 5 | 0 | 104 | 42 |
|---|
| Exhibition | 28 | 17 | 6 | 5 | 81 | 48 | 17 | 8 | 4 | 5 | 49 | 34 | 11 | 9 | 2 | 0 | 32 | 14 |
|---|
| Overall | 410 | 215 | 142 | 53 | 1312 | 1034 | 218 | 118 | 70 | 30 | 715 | 522 | 192 | 97 | 72 | 23 | 597 | 512 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NMHA U10B | 44 | 24 | 15 | 5 | 172 | 114 | 27 | 16 | 6 | 5 | 105 | 65 | 17 | 8 | 9 | 0 | 67 | 49 |
|---|
| NMHA U10A | 38 | 24 | 8 | 6 | 181 | 84 | 24 | 18 | 2 | 4 | 128 | 43 | 14 | 6 | 6 | 2 | 53 | 41 |
|---|
| NMHA U13A | 37 | 25 | 8 | 4 | 126 | 79 | 21 | 14 | 5 | 2 | 60 | 38 | 16 | 11 | 3 | 2 | 66 | 41 |
|---|
| NMHA U16A | 37 | 27 | 9 | 1 | 131 | 49 | 20 | 14 | 5 | 1 | 67 | 26 | 17 | 13 | 4 | 0 | 64 | 23 |
|---|
| NMHA U15A | 30 | 11 | 14 | 5 | 62 | 73 | 16 | 5 | 8 | 3 | 29 | 33 | 14 | 6 | 6 | 2 | 33 | 40 |
|---|
| NMHA U11A | 29 | 10 | 14 | 5 | 88 | 85 | 14 | 5 | 7 | 2 | 35 | 36 | 15 | 5 | 7 | 3 | 53 | 49 |
|---|
| NMHA U12A | 27 | 15 | 10 | 2 | 67 | 56 | 13 | 8 | 4 | 1 | 38 | 25 | 14 | 7 | 6 | 1 | 29 | 31 |
|---|
| NMHA U12B | 25 | 10 | 14 | 1 | 73 | 108 | 13 | 6 | 7 | 0 | 42 | 61 | 12 | 4 | 7 | 1 | 31 | 47 |
|---|
| NMHA U14A | 25 | 21 | 0 | 4 | 96 | 26 | 12 | 10 | 0 | 2 | 47 | 10 | 13 | 11 | 0 | 2 | 49 | 16 |
|---|
| NMHA U15B | 25 | 14 | 3 | 8 | 104 | 39 | 12 | 6 | 1 | 5 | 46 | 16 | 13 | 8 | 2 | 3 | 58 | 23 |
|---|
| NMHA U11B | 23 | 6 | 16 | 1 | 35 | 86 | 12 | 2 | 9 | 1 | 19 | 48 | 11 | 4 | 7 | 0 | 16 | 38 |
|---|
| NMHA U13B | 23 | 11 | 9 | 3 | 56 | 57 | 12 | 5 | 7 | 0 | 27 | 36 | 11 | 6 | 2 | 3 | 29 | 21 |
|---|
| NMHA U18A | 23 | 6 | 10 | 7 | 53 | 92 | 12 | 3 | 5 | 4 | 33 | 54 | 11 | 3 | 5 | 3 | 20 | 38 |
|---|
| NMHA U9MD-2 | 13 | 4 | 8 | 1 | 28 | 62 | 5 | 2 | 3 | 0 | 12 | 24 | 8 | 2 | 5 | 1 | 16 | 38 |
|---|
| NMHA U9MD-1 | 11 | 7 | 4 | 0 | 40 | 24 | 5 | 4 | 1 | 0 | 27 | 7 | 6 | 3 | 3 | 0 | 13 | 17 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Delhi-Norwich 59ers | 38 | 25 | 8 | 5 | 131 | 55 | 17 | 12 | 3 | 2 | 63 | 21 | 21 | 13 | 5 | 3 | 68 | 34 |
|---|
| South Oxford Storm | 38 | 8 | 23 | 7 | 78 | 135 | 20 | 5 | 11 | 4 | 46 | 61 | 18 | 3 | 12 | 3 | 32 | 74 |
|---|
| Brant Battalion | 36 | 20 | 11 | 5 | 104 | 89 | 16 | 11 | 3 | 2 | 55 | 28 | 20 | 9 | 8 | 3 | 49 | 61 |
|---|
| New Hamburg Huskies | 35 | 19 | 13 | 3 | 106 | 87 | 13 | 6 | 6 | 1 | 32 | 28 | 22 | 13 | 7 | 2 | 74 | 59 |
|---|
| Ayr Flames | 18 | 2 | 10 | 6 | 27 | 62 | 7 | 1 | 5 | 1 | 9 | 30 | 11 | 1 | 5 | 5 | 18 | 32 |
|---|
| Tavistock Titans | 16 | 9 | 3 | 4 | 64 | 38 | 11 | 6 | 2 | 3 | 48 | 24 | 5 | 3 | 1 | 1 | 16 | 14 |
|---|
| Twin Centre Stars | 16 | 4 | 12 | 0 | 41 | 71 | 12 | 3 | 9 | 0 | 27 | 58 | 4 | 1 | 3 | 0 | 14 | 13 |
|---|
| Ausable valley Coyotes | 15 | 7 | 5 | 3 | 48 | 31 | 8 | 5 | 2 | 1 | 25 | 16 | 7 | 2 | 3 | 2 | 23 | 15 |
|---|
| Mt. Brydges Cougars | 15 | 4 | 9 | 2 | 30 | 51 | 8 | 2 | 5 | 1 | 8 | 23 | 7 | 2 | 4 | 1 | 22 | 28 |
|---|
| Elgin-Thames 73s | 14 | 9 | 2 | 3 | 54 | 30 | 8 | 5 | 1 | 2 | 28 | 18 | 6 | 4 | 1 | 1 | 26 | 12 |
|---|
| St. Marys Rock | 12 | 4 | 7 | 1 | 35 | 53 | 6 | 2 | 4 | 0 | 17 | 30 | 6 | 2 | 3 | 1 | 18 | 23 |
|---|
| Strathroy Jr. Rockets | 10 | 4 | 3 | 3 | 26 | 20 | 5 | 2 | 1 | 2 | 14 | 7 | 5 | 2 | 2 | 1 | 12 | 13 |
|---|
| Cambridge Hawks | 8 | 4 | 2 | 2 | 32 | 17 | 4 | 1 | 1 | 2 | 7 | 7 | 4 | 3 | 1 | 0 | 25 | 10 |
|---|
| Haldimand River Kings | 8 | 5 | 2 | 1 | 22 | 12 | 4 | 1 | 2 | 1 | 7 | 9 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Plattsville Rage | 7 | 7 | 0 | 0 | 34 | 11 | 4 | 4 | 0 | 0 | 22 | 7 | 3 | 3 | 0 | 0 | 12 | 4 |
|---|
| Brant Battalion | 5 | 2 | 3 | 0 | 12 | 12 | 3 | 1 | 2 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Brantford 99ers | 5 | 4 | 0 | 1 | 18 | 5 | 3 | 2 | 0 | 1 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Delhi-Norwich 59ers | 5 | 4 | 0 | 1 | 17 | 6 | 3 | 2 | 0 | 1 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Dover Arena | 69 | 39 | 21 | 9 | 204 | 138 | 69 | 39 | 21 | 9 | 204 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterford Tricenturena | 53 | 13 | 27 | 13 | 105 | 166 | 53 | 13 | 27 | 13 | 105 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Talbot Gardens | 52 | 27 | 18 | 7 | 187 | 171 | 52 | 27 | 18 | 7 | 187 | 171 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delhi Community Arena | 25 | 14 | 8 | 3 | 64 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 8 | 3 | 64 | 57 |
|---|
| Wilmot Complex (Schout) | 15 | 9 | 4 | 2 | 44 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 4 | 2 | 44 | 35 |
|---|
| Brant Sports (Gurney) | 14 | 5 | 7 | 2 | 34 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 34 | 48 |
|---|
| Tillsonburg (Memorial) | 13 | 3 | 7 | 3 | 27 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 7 | 3 | 27 | 50 |
|---|
| NDCC | 11 | 1 | 5 | 5 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 5 | 5 | 18 | 32 |
|---|
| Tillsonburg Arena | 8 | 7 | 1 | 0 | 38 | 8 | 4 | 4 | 0 | 0 | 21 | 2 | 4 | 3 | 1 | 0 | 17 | 6 |
|---|
| Wilmot Complex (Optimist) | 8 | 4 | 4 | 0 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 31 | 30 |
|---|
| Gemini (Blue) | 7 | 2 | 4 | 1 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 12 | 22 |
|---|
| Brant Sports (Davis) | 6 | 4 | 1 | 1 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 15 | 13 |
|---|
| St. Marys (Rock) | 6 | 2 | 3 | 1 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 23 |
|---|
| Tri-Township | 6 | 1 | 4 | 1 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 19 | 27 |
|---|
| Big Boy Arena | 5 | 5 | 0 | 0 | 48 | 4 | 5 | 5 | 0 | 0 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwich | 5 | 5 | 0 | 0 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 28 | 10 |
|---|
| Tavistock | 5 | 3 | 1 | 1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 14 |
|---|
| Cobourg Community Centre | 4 | 3 | 1 | 0 | 9 | 8 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Wellesley | 4 | 1 | 3 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 13 |
|---|