Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 187 | 95 | 56 | 36 | 597 | 457 | 89 | 44 | 27 | 18 | 279 | 218 | 98 | 51 | 29 | 18 | 318 | 239 |
---|
Tournament | 48 | 27 | 17 | 4 | 145 | 94 | 26 | 15 | 11 | 0 | 79 | 59 | 22 | 12 | 6 | 4 | 66 | 35 |
---|
Exhibition | 12 | 4 | 3 | 5 | 18 | 13 | 7 | 2 | 2 | 3 | 13 | 9 | 5 | 2 | 1 | 2 | 5 | 4 |
---|
Overall | 247 | 126 | 76 | 45 | 760 | 564 | 122 | 61 | 40 | 21 | 371 | 286 | 125 | 65 | 36 | 24 | 389 | 278 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NMHA U15B | 36 | 19 | 13 | 4 | 89 | 71 | 18 | 7 | 10 | 1 | 40 | 51 | 18 | 12 | 3 | 3 | 49 | 20 |
---|
NMHA U11A | 33 | 28 | 4 | 1 | 143 | 58 | 17 | 16 | 1 | 0 | 79 | 23 | 16 | 12 | 3 | 1 | 64 | 35 |
---|
NMHA U15A | 25 | 15 | 4 | 6 | 90 | 53 | 12 | 8 | 2 | 2 | 43 | 22 | 13 | 7 | 2 | 4 | 47 | 31 |
---|
NMHA U16A | 25 | 10 | 11 | 4 | 56 | 62 | 13 | 5 | 7 | 1 | 31 | 37 | 12 | 5 | 4 | 3 | 25 | 25 |
---|
NMHA U11B | 22 | 14 | 7 | 1 | 125 | 66 | 11 | 6 | 4 | 1 | 62 | 42 | 11 | 8 | 3 | 0 | 63 | 24 |
---|
NMHA U13A | 17 | 12 | 3 | 2 | 54 | 27 | 8 | 5 | 2 | 1 | 23 | 11 | 9 | 7 | 1 | 1 | 31 | 16 |
---|
NMHA U13B | 16 | 7 | 3 | 6 | 44 | 37 | 8 | 4 | 1 | 3 | 21 | 13 | 8 | 3 | 2 | 3 | 23 | 24 |
---|
NMHA U10A | 15 | 11 | 4 | 0 | 66 | 29 | 6 | 4 | 2 | 0 | 29 | 14 | 9 | 7 | 2 | 0 | 37 | 15 |
---|
NMHA U14A | 15 | 6 | 8 | 1 | 33 | 46 | 8 | 4 | 3 | 1 | 17 | 25 | 7 | 2 | 5 | 0 | 16 | 21 |
---|
NMHA U18A | 14 | 2 | 11 | 1 | 33 | 66 | 6 | 1 | 5 | 0 | 13 | 27 | 8 | 1 | 6 | 1 | 20 | 39 |
---|
NMHA U12A | 13 | 2 | 7 | 4 | 26 | 47 | 7 | 1 | 3 | 3 | 12 | 20 | 6 | 1 | 4 | 1 | 14 | 27 |
---|
NMHA U8MD | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
NMHA U9MD-1 | 6 | 0 | 1 | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
---|
NMHA U9MD-2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brant Battalion A | 16 | 14 | 2 | 0 | 64 | 33 | 11 | 9 | 2 | 0 | 39 | 26 | 5 | 5 | 0 | 0 | 25 | 7 |
---|
Dorchester Dragons A | 16 | 12 | 3 | 1 | 53 | 28 | 9 | 6 | 2 | 1 | 30 | 12 | 7 | 6 | 1 | 0 | 23 | 16 |
---|
South Oxford Storm A | 16 | 5 | 10 | 1 | 38 | 55 | 7 | 3 | 4 | 0 | 15 | 21 | 9 | 2 | 6 | 1 | 23 | 34 |
---|
Mt. Brydges Cougars A | 14 | 4 | 5 | 5 | 32 | 41 | 4 | 0 | 1 | 3 | 8 | 15 | 10 | 4 | 4 | 2 | 24 | 26 |
---|
St. Thomas Jr Stars A | 14 | 4 | 9 | 1 | 34 | 55 | 8 | 2 | 6 | 0 | 15 | 30 | 6 | 2 | 3 | 1 | 19 | 25 |
---|
St. Marys Rock A | 13 | 7 | 3 | 3 | 48 | 28 | 5 | 4 | 0 | 1 | 26 | 6 | 8 | 3 | 3 | 2 | 22 | 22 |
---|
Strathroy Jr. Rockets A | 13 | 7 | 5 | 1 | 45 | 35 | 4 | 2 | 2 | 0 | 11 | 9 | 9 | 5 | 3 | 1 | 34 | 26 |
---|
New Hamburg Huskies A | 11 | 7 | 2 | 2 | 31 | 21 | 5 | 2 | 1 | 2 | 13 | 10 | 6 | 5 | 1 | 0 | 18 | 11 |
---|
New Hamburg Huskies | 8 | 4 | 3 | 1 | 35 | 14 | 3 | 2 | 1 | 0 | 12 | 8 | 5 | 2 | 2 | 1 | 23 | 6 |
---|
Haldimand | 7 | 4 | 2 | 1 | 14 | 8 | 4 | 2 | 1 | 1 | 9 | 4 | 3 | 2 | 1 | 0 | 5 | 4 |
---|
South Oxford Storm | 7 | 5 | 0 | 2 | 36 | 13 | 4 | 3 | 0 | 1 | 21 | 9 | 3 | 2 | 0 | 1 | 15 | 4 |
---|
Brant Battalion | 6 | 4 | 1 | 1 | 26 | 10 | 3 | 2 | 1 | 0 | 12 | 8 | 3 | 2 | 0 | 1 | 14 | 2 |
---|
Tavistock Titans | 6 | 2 | 0 | 4 | 18 | 4 | 3 | 1 | 0 | 2 | 13 | 3 | 3 | 1 | 0 | 2 | 5 | 1 |
---|
Twin Centre Stars | 6 | 2 | 3 | 1 | 21 | 24 | 3 | 1 | 1 | 1 | 11 | 14 | 3 | 1 | 2 | 0 | 10 | 10 |
---|
Ayr Flames B | 4 | 3 | 0 | 1 | 21 | 7 | 2 | 1 | 0 | 1 | 8 | 3 | 2 | 2 | 0 | 0 | 13 | 4 |
---|
Delhi Rockets B1 | 4 | 1 | 3 | 0 | 4 | 17 | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
East Elgin Attack B | 4 | 1 | 3 | 0 | 8 | 16 | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Plattsville Rage | 4 | 4 | 0 | 0 | 21 | 4 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterford Tricenturena | 41 | 21 | 12 | 8 | 125 | 102 | 41 | 21 | 12 | 8 | 125 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Talbot Gardens | 27 | 11 | 5 | 11 | 72 | 50 | 27 | 11 | 5 | 11 | 72 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gaylord Powless Arena | 21 | 11 | 8 | 2 | 73 | 57 | 21 | 11 | 8 | 2 | 73 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg (Memorial) | 9 | 3 | 5 | 1 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 25 | 31 |
---|
Tri-Township | 9 | 4 | 3 | 2 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 23 | 23 |
---|
Gemini (Blue) | 8 | 5 | 3 | 0 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 29 | 21 |
---|
St. Marys (Rock) | 8 | 3 | 3 | 2 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 22 | 22 |
---|
FlightExec Centre (APC) | 7 | 6 | 1 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 23 | 16 |
---|
Port Dover Arena | 7 | 3 | 4 | 0 | 22 | 18 | 7 | 3 | 4 | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Complex (Schout) | 7 | 3 | 2 | 2 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 20 | 19 |
---|
East Elgin (EastLink) | 5 | 1 | 2 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 7 | 11 |
---|
Wilmot Complex (Optimist) | 5 | 4 | 1 | 0 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 29 | 6 |
---|
Brant Sports (Davis) | 4 | 3 | 0 | 1 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 21 | 3 |
---|
Brant Sports (Gurney) | 4 | 4 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 | 9 |
---|
Delhi Community Arena | 4 | 2 | 2 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 18 |
---|
Tavistock | 4 | 2 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 8 | 3 |
---|