Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 28 | 17 | 6 | 5 | 81 | 48 | 17 | 8 | 4 | 5 | 49 | 34 | 11 | 9 | 2 | 0 | 32 | 14 |
---|
Regular Season | 26 | 13 | 7 | 6 | 90 | 66 | 12 | 7 | 3 | 2 | 49 | 27 | 14 | 6 | 4 | 4 | 41 | 39 |
---|
Tournament | 25 | 18 | 7 | 0 | 109 | 35 | 16 | 12 | 4 | 0 | 68 | 19 | 9 | 6 | 3 | 0 | 41 | 16 |
---|
Overall | 79 | 48 | 20 | 11 | 280 | 149 | 45 | 27 | 11 | 7 | 166 | 80 | 34 | 21 | 9 | 4 | 114 | 69 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NMHA U12A | 10 | 7 | 2 | 1 | 31 | 18 | 5 | 4 | 1 | 0 | 21 | 9 | 5 | 3 | 1 | 1 | 10 | 9 |
---|
NMHA U16A | 10 | 6 | 4 | 0 | 31 | 17 | 6 | 3 | 3 | 0 | 21 | 13 | 4 | 3 | 1 | 0 | 10 | 4 |
---|
NMHA U13A | 9 | 7 | 2 | 0 | 35 | 15 | 6 | 5 | 1 | 0 | 26 | 7 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
NMHA U15A | 9 | 4 | 4 | 1 | 24 | 19 | 5 | 3 | 2 | 0 | 13 | 6 | 4 | 1 | 2 | 1 | 11 | 13 |
---|
NMHA U10B | 8 | 7 | 0 | 1 | 52 | 11 | 4 | 3 | 0 | 1 | 21 | 6 | 4 | 4 | 0 | 0 | 31 | 5 |
---|
NMHA U10A | 6 | 5 | 0 | 1 | 28 | 10 | 5 | 4 | 0 | 1 | 23 | 9 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
NMHA U11A | 6 | 1 | 3 | 2 | 14 | 16 | 3 | 0 | 2 | 1 | 5 | 7 | 3 | 1 | 1 | 1 | 9 | 9 |
---|
NMHA U15B | 5 | 3 | 0 | 2 | 22 | 7 | 3 | 1 | 0 | 2 | 13 | 6 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
NMHA U11B | 4 | 3 | 1 | 0 | 11 | 6 | 3 | 2 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
NMHA U18A | 4 | 0 | 2 | 2 | 7 | 15 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 4 | 12 |
---|
NMHA U12B | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
NMHA U14A | 3 | 2 | 0 | 1 | 10 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
NMHA U13B | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Haldimand River Kings | 7 | 4 | 2 | 1 | 16 | 11 | 4 | 1 | 2 | 1 | 7 | 9 | 3 | 3 | 0 | 0 | 9 | 2 |
---|
New Hamburg Huskies | 6 | 3 | 1 | 2 | 21 | 13 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 3 | 1 | 1 | 18 | 10 |
---|
Brant Battalion | 5 | 2 | 3 | 0 | 12 | 12 | 3 | 1 | 2 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Delhi-Norwich 59ers | 5 | 4 | 0 | 1 | 17 | 6 | 3 | 2 | 0 | 1 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Ausable valley Coyotes | 4 | 1 | 2 | 1 | 12 | 11 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Brantford 99ers | 3 | 3 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
Strathroy Jr. Rockets | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Brant Battalion | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Burlington Bulldogs White | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Collingwood Jr. Blues | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Delhi -Norwich 59ers | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Elgin-Thames 73s | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Humber Valley Sharks | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Oxford Storm | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
South Simcoe Storm | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys Rock | 2 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 11 |
---|
Upper York Admirals | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Dover Arena | 13 | 7 | 4 | 2 | 42 | 30 | 13 | 7 | 4 | 2 | 42 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterford Tricenturena | 10 | 4 | 3 | 3 | 30 | 21 | 10 | 4 | 3 | 3 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Talbot Gardens | 6 | 4 | 0 | 2 | 26 | 10 | 6 | 4 | 0 | 2 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delhi Community Arena | 3 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 1 |
---|
Wilmot Complex (Schout) | 3 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 6 |
---|
Brant Sport Complex | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Caledonia (HCCC) | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Gemini (Blue) | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Hespeler Memorial Arena | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NORTH SIMCOE SPORTS & RECREATION CENTRE - CENTENNIAL | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
North Simcoe Sports and Rec Centre | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sportsworld Arena | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys (Rock) | 2 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 11 |
---|
Stronach ARC (West) | 2 | 2 | 0 | 0 | 22 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 18 | 1 |
---|
Wilmot Complex (Optimist) | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
---|