Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 246 | 114 | 100 | 32 | 725 | 723 | 113 | 52 | 46 | 15 | 328 | 341 | 133 | 62 | 54 | 17 | 397 | 382 |
|---|
| Tournament | 60 | 50 | 9 | 1 | 297 | 81 | 39 | 34 | 4 | 1 | 193 | 39 | 21 | 16 | 5 | 0 | 104 | 42 |
|---|
| Exhibition | 28 | 17 | 6 | 5 | 81 | 48 | 17 | 8 | 4 | 5 | 49 | 34 | 11 | 9 | 2 | 0 | 32 | 14 |
|---|
| Overall | 334 | 181 | 115 | 38 | 1103 | 852 | 169 | 94 | 54 | 21 | 570 | 414 | 165 | 87 | 61 | 17 | 533 | 438 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NMHA U10B | 35 | 19 | 12 | 4 | 139 | 89 | 19 | 11 | 4 | 4 | 72 | 45 | 16 | 8 | 8 | 0 | 67 | 44 |
|---|
| NMHA U10A | 34 | 21 | 7 | 6 | 166 | 74 | 20 | 15 | 1 | 4 | 113 | 33 | 14 | 6 | 6 | 2 | 53 | 41 |
|---|
| NMHA U13A | 33 | 23 | 8 | 2 | 113 | 71 | 18 | 12 | 5 | 1 | 52 | 35 | 15 | 11 | 3 | 1 | 61 | 36 |
|---|
| NMHA U16A | 31 | 23 | 8 | 0 | 113 | 41 | 16 | 12 | 4 | 0 | 57 | 21 | 15 | 11 | 4 | 0 | 56 | 20 |
|---|
| NMHA U15A | 25 | 11 | 11 | 3 | 55 | 61 | 12 | 5 | 6 | 1 | 23 | 23 | 13 | 6 | 5 | 2 | 32 | 38 |
|---|
| NMHA U11A | 23 | 8 | 11 | 4 | 75 | 71 | 11 | 4 | 6 | 1 | 29 | 30 | 12 | 4 | 5 | 3 | 46 | 41 |
|---|
| NMHA U12A | 22 | 14 | 6 | 2 | 59 | 42 | 10 | 7 | 2 | 1 | 34 | 18 | 12 | 7 | 4 | 1 | 25 | 24 |
|---|
| NMHA U12B | 21 | 9 | 12 | 0 | 62 | 94 | 10 | 5 | 5 | 0 | 36 | 52 | 11 | 4 | 7 | 0 | 26 | 42 |
|---|
| NMHA U15B | 21 | 13 | 3 | 5 | 91 | 31 | 10 | 5 | 1 | 4 | 39 | 14 | 11 | 8 | 2 | 1 | 52 | 17 |
|---|
| NMHA U11B | 19 | 6 | 13 | 0 | 30 | 67 | 9 | 2 | 7 | 0 | 15 | 39 | 10 | 4 | 6 | 0 | 15 | 28 |
|---|
| NMHA U14A | 18 | 14 | 0 | 4 | 66 | 21 | 8 | 6 | 0 | 2 | 28 | 7 | 10 | 8 | 0 | 2 | 38 | 14 |
|---|
| NMHA U18A | 16 | 2 | 8 | 6 | 31 | 69 | 8 | 1 | 4 | 3 | 19 | 41 | 8 | 1 | 4 | 3 | 12 | 28 |
|---|
| NMHA U13B | 15 | 7 | 6 | 2 | 37 | 40 | 8 | 3 | 5 | 0 | 14 | 25 | 7 | 4 | 1 | 2 | 23 | 15 |
|---|
| NMHA U9MD-2 | 11 | 4 | 7 | 0 | 27 | 59 | 5 | 2 | 3 | 0 | 12 | 24 | 6 | 2 | 4 | 0 | 15 | 35 |
|---|
| NMHA U9MD-1 | 10 | 7 | 3 | 0 | 39 | 22 | 5 | 4 | 1 | 0 | 27 | 7 | 5 | 3 | 2 | 0 | 12 | 15 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Delhi-Norwich 59ers | 31 | 20 | 6 | 5 | 105 | 44 | 12 | 8 | 2 | 2 | 42 | 13 | 19 | 12 | 4 | 3 | 63 | 31 |
|---|
| Brant Battalion | 30 | 16 | 10 | 4 | 89 | 81 | 13 | 9 | 3 | 1 | 45 | 25 | 17 | 7 | 7 | 3 | 44 | 56 |
|---|
| New Hamburg Huskies | 30 | 18 | 9 | 3 | 99 | 74 | 9 | 5 | 3 | 1 | 25 | 18 | 21 | 13 | 6 | 2 | 74 | 56 |
|---|
| South Oxford Storm | 29 | 6 | 18 | 5 | 58 | 104 | 13 | 4 | 7 | 2 | 30 | 35 | 16 | 2 | 11 | 3 | 28 | 69 |
|---|
| Twin Centre Stars | 16 | 4 | 12 | 0 | 41 | 71 | 12 | 3 | 9 | 0 | 27 | 58 | 4 | 1 | 3 | 0 | 14 | 13 |
|---|
| Ausable valley Coyotes | 11 | 5 | 4 | 2 | 32 | 17 | 5 | 3 | 1 | 1 | 14 | 7 | 6 | 2 | 3 | 1 | 18 | 10 |
|---|
| Mt. Brydges Cougars | 11 | 4 | 6 | 1 | 25 | 42 | 4 | 2 | 2 | 0 | 3 | 14 | 7 | 2 | 4 | 1 | 22 | 28 |
|---|
| Tavistock Titans | 11 | 7 | 2 | 2 | 46 | 28 | 6 | 4 | 1 | 1 | 30 | 14 | 5 | 3 | 1 | 1 | 16 | 14 |
|---|
| Ayr Flames | 10 | 1 | 8 | 1 | 9 | 35 | 7 | 1 | 5 | 1 | 9 | 30 | 3 | 0 | 3 | 0 | 0 | 5 |
|---|
| Elgin-Thames 73s | 10 | 6 | 2 | 2 | 39 | 22 | 4 | 2 | 1 | 1 | 13 | 10 | 6 | 4 | 1 | 1 | 26 | 12 |
|---|
| St. Marys Rock | 10 | 3 | 6 | 1 | 27 | 47 | 6 | 2 | 4 | 0 | 17 | 30 | 4 | 1 | 2 | 1 | 10 | 17 |
|---|
| Strathroy Jr. Rockets | 9 | 4 | 3 | 2 | 24 | 18 | 4 | 2 | 1 | 1 | 12 | 5 | 5 | 2 | 2 | 1 | 12 | 13 |
|---|
| Haldimand River Kings | 8 | 5 | 2 | 1 | 22 | 12 | 4 | 1 | 2 | 1 | 7 | 9 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Plattsville Rage | 7 | 7 | 0 | 0 | 34 | 11 | 4 | 4 | 0 | 0 | 22 | 7 | 3 | 3 | 0 | 0 | 12 | 4 |
|---|
| Brant Battalion | 5 | 2 | 3 | 0 | 12 | 12 | 3 | 1 | 2 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Brantford 99ers | 5 | 4 | 0 | 1 | 18 | 5 | 3 | 2 | 0 | 1 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Delhi-Norwich 59ers | 5 | 4 | 0 | 1 | 17 | 6 | 3 | 2 | 0 | 1 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Delhi-Norwich 59ers 1 | 4 | 1 | 3 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 30 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Dover Arena | 55 | 30 | 17 | 8 | 160 | 117 | 55 | 30 | 17 | 8 | 160 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Talbot Gardens | 41 | 21 | 15 | 5 | 150 | 144 | 41 | 21 | 15 | 5 | 150 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterford Tricenturena | 34 | 9 | 18 | 7 | 67 | 114 | 34 | 9 | 18 | 7 | 67 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delhi Community Arena | 23 | 13 | 7 | 3 | 59 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 7 | 3 | 59 | 54 |
|---|
| Wilmot Complex (Schout) | 14 | 9 | 3 | 2 | 43 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 3 | 2 | 43 | 29 |
|---|
| Brant Sports (Gurney) | 13 | 5 | 6 | 2 | 33 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 33 | 45 |
|---|
| Tillsonburg (Memorial) | 12 | 2 | 7 | 3 | 23 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 7 | 3 | 23 | 50 |
|---|
| Tillsonburg Arena | 8 | 7 | 1 | 0 | 38 | 8 | 4 | 4 | 0 | 0 | 21 | 2 | 4 | 3 | 1 | 0 | 17 | 6 |
|---|
| Gemini (Blue) | 7 | 2 | 4 | 1 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 12 | 22 |
|---|
| Wilmot Complex (Optimist) | 7 | 4 | 3 | 0 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 31 | 27 |
|---|
| Tri-Township | 6 | 1 | 4 | 1 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 19 | 27 |
|---|
| Big Boy Arena | 5 | 5 | 0 | 0 | 48 | 4 | 5 | 5 | 0 | 0 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwich | 5 | 5 | 0 | 0 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 28 | 10 |
|---|
| Tavistock | 5 | 3 | 1 | 1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 14 |
|---|
| Brant Sports (Davis) | 4 | 2 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 11 |
|---|
| Cobourg Community Centre | 4 | 3 | 1 | 0 | 9 | 8 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| St. Marys (Rock) | 4 | 1 | 2 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 17 |
|---|
| Wellesley | 4 | 1 | 3 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 13 |
|---|