Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 122 | 55 | 47 | 20 | 385 | 381 | 60 | 27 | 22 | 11 | 191 | 192 | 62 | 28 | 25 | 9 | 194 | 189 |
|---|
| Tournament | 36 | 28 | 8 | 0 | 160 | 49 | 23 | 19 | 4 | 0 | 102 | 27 | 13 | 9 | 4 | 0 | 58 | 22 |
|---|
| Exhibition | 28 | 17 | 6 | 5 | 81 | 48 | 17 | 8 | 4 | 5 | 49 | 34 | 11 | 9 | 2 | 0 | 32 | 14 |
|---|
| Overall | 186 | 100 | 61 | 25 | 626 | 478 | 100 | 54 | 30 | 16 | 342 | 253 | 86 | 46 | 31 | 9 | 284 | 225 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NMHA U16A | 23 | 18 | 5 | 0 | 87 | 29 | 12 | 9 | 3 | 0 | 45 | 16 | 11 | 9 | 2 | 0 | 42 | 13 |
|---|
| NMHA U10A | 20 | 11 | 5 | 4 | 85 | 52 | 12 | 8 | 1 | 3 | 55 | 26 | 8 | 3 | 4 | 1 | 30 | 26 |
|---|
| NMHA U13A | 18 | 13 | 4 | 1 | 59 | 37 | 11 | 8 | 3 | 0 | 36 | 23 | 7 | 5 | 1 | 1 | 23 | 14 |
|---|
| NMHA U12A | 17 | 9 | 6 | 2 | 45 | 35 | 8 | 5 | 2 | 1 | 28 | 16 | 9 | 4 | 4 | 1 | 17 | 19 |
|---|
| NMHA U10B | 16 | 8 | 5 | 3 | 71 | 44 | 7 | 3 | 1 | 3 | 29 | 20 | 9 | 5 | 4 | 0 | 42 | 24 |
|---|
| NMHA U15A | 16 | 7 | 7 | 2 | 34 | 37 | 9 | 4 | 4 | 1 | 18 | 17 | 7 | 3 | 3 | 1 | 16 | 20 |
|---|
| NMHA U11A | 13 | 3 | 8 | 2 | 40 | 48 | 6 | 1 | 4 | 1 | 15 | 17 | 7 | 2 | 4 | 1 | 25 | 31 |
|---|
| NMHA U14A | 11 | 8 | 0 | 3 | 46 | 13 | 5 | 3 | 0 | 2 | 18 | 5 | 6 | 5 | 0 | 1 | 28 | 8 |
|---|
| NMHA U15B | 11 | 7 | 1 | 3 | 56 | 15 | 6 | 3 | 0 | 3 | 30 | 10 | 5 | 4 | 1 | 0 | 26 | 5 |
|---|
| NMHA U11B | 10 | 5 | 5 | 0 | 18 | 30 | 6 | 2 | 4 | 0 | 9 | 22 | 4 | 3 | 1 | 0 | 9 | 8 |
|---|
| NMHA U12B | 10 | 4 | 6 | 0 | 29 | 50 | 7 | 4 | 3 | 0 | 24 | 37 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
| NMHA U18A | 9 | 1 | 4 | 4 | 19 | 40 | 5 | 1 | 2 | 2 | 12 | 25 | 4 | 0 | 2 | 2 | 7 | 15 |
|---|
| NMHA U13B | 6 | 3 | 2 | 1 | 15 | 13 | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 2 | 0 | 1 | 9 | 4 |
|---|
| NMHA U9MD-1 | 3 | 3 | 0 | 0 | 20 | 2 | 2 | 2 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| NMHA U9MD-2 | 3 | 0 | 3 | 0 | 2 | 33 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 24 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Delhi-Norwich 59ers | 17 | 12 | 1 | 4 | 66 | 16 | 8 | 5 | 1 | 2 | 31 | 7 | 9 | 7 | 0 | 2 | 35 | 9 |
|---|
| South Oxford Storm | 15 | 4 | 8 | 3 | 41 | 46 | 8 | 3 | 3 | 2 | 23 | 20 | 7 | 1 | 5 | 1 | 18 | 26 |
|---|
| Brant Battalion | 13 | 7 | 4 | 2 | 36 | 31 | 8 | 5 | 2 | 1 | 26 | 14 | 5 | 2 | 2 | 1 | 10 | 17 |
|---|
| New Hamburg Huskies | 12 | 6 | 4 | 2 | 38 | 35 | 1 | 0 | 0 | 1 | 3 | 3 | 11 | 6 | 4 | 1 | 35 | 32 |
|---|
| St. Marys Rock | 9 | 3 | 5 | 1 | 26 | 39 | 5 | 2 | 3 | 0 | 16 | 22 | 4 | 1 | 2 | 1 | 10 | 17 |
|---|
| Twin Centre Stars | 9 | 3 | 6 | 0 | 32 | 40 | 5 | 2 | 3 | 0 | 18 | 27 | 4 | 1 | 3 | 0 | 14 | 13 |
|---|
| Ausable valley Coyotes | 8 | 3 | 3 | 2 | 25 | 15 | 4 | 2 | 1 | 1 | 11 | 7 | 4 | 1 | 2 | 1 | 14 | 8 |
|---|
| Elgin-Thames 73s | 8 | 4 | 2 | 2 | 33 | 21 | 4 | 2 | 1 | 1 | 13 | 10 | 4 | 2 | 1 | 1 | 20 | 11 |
|---|
| Haldimand River Kings | 8 | 5 | 2 | 1 | 22 | 12 | 4 | 1 | 2 | 1 | 7 | 9 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Mt. Brydges Cougars | 8 | 2 | 5 | 1 | 13 | 36 | 3 | 1 | 2 | 0 | 2 | 14 | 5 | 1 | 3 | 1 | 11 | 22 |
|---|
| Strathroy Jr. Rockets | 7 | 4 | 2 | 1 | 21 | 14 | 4 | 2 | 1 | 1 | 12 | 5 | 3 | 2 | 1 | 0 | 9 | 9 |
|---|
| Brant Battalion | 5 | 2 | 3 | 0 | 12 | 12 | 3 | 1 | 2 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Delhi-Norwich 59ers | 5 | 4 | 0 | 1 | 17 | 6 | 3 | 2 | 0 | 1 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Tavistock Titans | 5 | 4 | 0 | 1 | 30 | 11 | 4 | 3 | 0 | 1 | 24 | 6 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Ayr Flames | 4 | 0 | 4 | 0 | 1 | 19 | 3 | 0 | 3 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Brantford 99ers | 3 | 3 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Dover Arena | 32 | 16 | 10 | 6 | 99 | 76 | 32 | 16 | 10 | 6 | 99 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterford Tricenturena | 26 | 8 | 12 | 6 | 53 | 85 | 26 | 8 | 12 | 6 | 53 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Talbot Gardens | 19 | 11 | 4 | 4 | 88 | 65 | 19 | 11 | 4 | 4 | 88 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delhi Community Arena | 12 | 9 | 1 | 2 | 40 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 1 | 2 | 40 | 24 |
|---|
| Tillsonburg Arena | 8 | 7 | 1 | 0 | 38 | 8 | 4 | 4 | 0 | 0 | 21 | 2 | 4 | 3 | 1 | 0 | 17 | 6 |
|---|
| Wilmot Complex (Schout) | 7 | 4 | 2 | 1 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 22 | 15 |
|---|
| Tillsonburg (Memorial) | 6 | 1 | 4 | 1 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 23 |
|---|
| Brant Sports (Gurney) | 5 | 2 | 2 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 17 |
|---|
| St. Marys (Rock) | 4 | 1 | 2 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 17 |
|---|
| Tri-Township | 4 | 0 | 3 | 1 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 21 |
|---|
| Wellesley | 4 | 1 | 3 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 13 |
|---|
| Wilmot Complex (Optimist) | 4 | 2 | 2 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 17 |
|---|
| Gemini (Blue) | 3 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 9 |
|---|
| Ingersoll District Memorial Centre | 3 | 3 | 0 | 0 | 13 | 6 | 3 | 3 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|