Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 89 | 40 | 35 | 14 | 274 | 297 | 44 | 19 | 17 | 8 | 132 | 158 | 45 | 21 | 18 | 6 | 142 | 139 |
|---|
| Tournament | 36 | 28 | 8 | 0 | 160 | 49 | 23 | 19 | 4 | 0 | 102 | 27 | 13 | 9 | 4 | 0 | 58 | 22 |
|---|
| Exhibition | 28 | 17 | 6 | 5 | 81 | 48 | 17 | 8 | 4 | 5 | 49 | 34 | 11 | 9 | 2 | 0 | 32 | 14 |
|---|
| Overall | 153 | 85 | 49 | 19 | 515 | 394 | 84 | 46 | 25 | 13 | 283 | 219 | 69 | 39 | 24 | 6 | 232 | 175 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NMHA U16A | 20 | 15 | 5 | 0 | 73 | 29 | 11 | 8 | 3 | 0 | 41 | 16 | 9 | 7 | 2 | 0 | 32 | 13 |
|---|
| NMHA U10A | 18 | 11 | 4 | 3 | 79 | 44 | 11 | 8 | 1 | 2 | 52 | 23 | 7 | 3 | 3 | 1 | 27 | 21 |
|---|
| NMHA U13A | 15 | 11 | 4 | 0 | 49 | 34 | 11 | 8 | 3 | 0 | 36 | 23 | 4 | 3 | 1 | 0 | 13 | 11 |
|---|
| NMHA U12A | 14 | 8 | 4 | 2 | 39 | 27 | 7 | 5 | 1 | 1 | 27 | 13 | 7 | 3 | 3 | 1 | 12 | 14 |
|---|
| NMHA U15A | 14 | 6 | 7 | 1 | 30 | 36 | 7 | 3 | 4 | 0 | 14 | 16 | 7 | 3 | 3 | 1 | 16 | 20 |
|---|
| NMHA U10B | 13 | 7 | 3 | 3 | 62 | 28 | 6 | 3 | 0 | 3 | 29 | 13 | 7 | 4 | 3 | 0 | 33 | 15 |
|---|
| NMHA U11A | 11 | 2 | 7 | 2 | 33 | 40 | 5 | 0 | 4 | 1 | 11 | 15 | 6 | 2 | 3 | 1 | 22 | 25 |
|---|
| NMHA U14A | 10 | 7 | 0 | 3 | 39 | 13 | 4 | 2 | 0 | 2 | 11 | 5 | 6 | 5 | 0 | 1 | 28 | 8 |
|---|
| NMHA U12B | 9 | 4 | 5 | 0 | 28 | 48 | 6 | 4 | 2 | 0 | 23 | 35 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
| NMHA U15B | 9 | 6 | 0 | 3 | 46 | 11 | 5 | 2 | 0 | 3 | 22 | 9 | 4 | 4 | 0 | 0 | 24 | 2 |
|---|
| NMHA U11B | 8 | 5 | 3 | 0 | 16 | 23 | 5 | 2 | 3 | 0 | 9 | 21 | 3 | 3 | 0 | 0 | 7 | 2 |
|---|
| NMHA U18A | 5 | 0 | 3 | 2 | 7 | 24 | 2 | 0 | 1 | 1 | 3 | 12 | 3 | 0 | 2 | 1 | 4 | 12 |
|---|
| NMHA U13B | 4 | 2 | 2 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| NMHA U9MD-2 | 2 | 0 | 2 | 0 | 2 | 25 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 16 |
|---|
| NMHA U9MD-1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies | 10 | 6 | 2 | 2 | 35 | 23 | 1 | 0 | 0 | 1 | 3 | 3 | 9 | 6 | 2 | 1 | 32 | 20 |
|---|
| South Oxford Storm | 10 | 3 | 5 | 2 | 27 | 30 | 6 | 2 | 3 | 1 | 16 | 17 | 4 | 1 | 2 | 1 | 11 | 13 |
|---|
| Delhi-Norwich 59ers | 9 | 6 | 1 | 2 | 29 | 10 | 4 | 2 | 1 | 1 | 12 | 5 | 5 | 4 | 0 | 1 | 17 | 5 |
|---|
| Ausable valley Coyotes | 8 | 3 | 3 | 2 | 25 | 15 | 4 | 2 | 1 | 1 | 11 | 7 | 4 | 1 | 2 | 1 | 14 | 8 |
|---|
| Brant Battalion | 8 | 5 | 2 | 1 | 25 | 21 | 4 | 3 | 0 | 1 | 16 | 5 | 4 | 2 | 2 | 0 | 9 | 16 |
|---|
| Haldimand River Kings | 8 | 5 | 2 | 1 | 22 | 12 | 4 | 1 | 2 | 1 | 7 | 9 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Twin Centre Stars | 8 | 3 | 5 | 0 | 30 | 34 | 5 | 2 | 3 | 0 | 18 | 27 | 3 | 1 | 2 | 0 | 12 | 7 |
|---|
| Mt. Brydges Cougars | 7 | 2 | 4 | 1 | 13 | 30 | 2 | 1 | 1 | 0 | 2 | 8 | 5 | 1 | 3 | 1 | 11 | 22 |
|---|
| St. Marys Rock | 7 | 2 | 4 | 1 | 20 | 33 | 5 | 2 | 3 | 0 | 16 | 22 | 2 | 0 | 1 | 1 | 4 | 11 |
|---|
| Strathroy Jr. Rockets | 7 | 4 | 2 | 1 | 21 | 14 | 4 | 2 | 1 | 1 | 12 | 5 | 3 | 2 | 1 | 0 | 9 | 9 |
|---|
| Elgin-Thames 73s | 6 | 4 | 2 | 0 | 27 | 15 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 18 | 9 |
|---|
| Brant Battalion | 5 | 2 | 3 | 0 | 12 | 12 | 3 | 1 | 2 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Delhi-Norwich 59ers | 5 | 4 | 0 | 1 | 17 | 6 | 3 | 2 | 0 | 1 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Brantford 99ers | 3 | 3 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Dover Arena | 26 | 13 | 8 | 5 | 79 | 62 | 26 | 13 | 8 | 5 | 79 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterford Tricenturena | 19 | 5 | 9 | 5 | 39 | 70 | 19 | 5 | 9 | 5 | 39 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Talbot Gardens | 16 | 9 | 4 | 3 | 63 | 60 | 16 | 9 | 4 | 3 | 63 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delhi Community Arena | 8 | 6 | 1 | 1 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 22 | 20 |
|---|
| Tillsonburg Arena | 8 | 7 | 1 | 0 | 38 | 8 | 4 | 4 | 0 | 0 | 21 | 2 | 4 | 3 | 1 | 0 | 17 | 6 |
|---|
| Wilmot Complex (Schout) | 6 | 4 | 1 | 1 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 19 | 11 |
|---|
| Brant Sports (Gurney) | 4 | 2 | 2 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 16 |
|---|
| Tri-Township | 4 | 0 | 3 | 1 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 21 |
|---|
| Gemini (Blue) | 3 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 9 |
|---|
| Ingersoll District Memorial Centre | 3 | 3 | 0 | 0 | 13 | 6 | 3 | 3 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg (Memorial) | 3 | 1 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 10 |
|---|
| Wellesley | 3 | 1 | 2 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 7 |
|---|
| Wilmot Complex (Optimist) | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|