Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 370 | 171 | 147 | 52 | 1059 | 1030 | 186 | 89 | 70 | 27 | 535 | 499 | 184 | 82 | 77 | 25 | 524 | 531 |
|---|
| Tournament | 65 | 55 | 9 | 1 | 323 | 89 | 44 | 39 | 4 | 1 | 219 | 47 | 21 | 16 | 5 | 0 | 104 | 42 |
|---|
| Exhibition | 32 | 20 | 7 | 5 | 99 | 56 | 19 | 10 | 4 | 5 | 63 | 39 | 13 | 10 | 3 | 0 | 36 | 17 |
|---|
| Playoff | 13 | 5 | 5 | 3 | 35 | 32 | 4 | 1 | 1 | 2 | 8 | 7 | 9 | 4 | 4 | 1 | 27 | 25 |
|---|
| Overall | 480 | 251 | 168 | 61 | 1516 | 1207 | 253 | 139 | 79 | 35 | 825 | 592 | 227 | 112 | 89 | 26 | 691 | 615 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NMHA U10B | 49 | 25 | 17 | 7 | 180 | 122 | 29 | 16 | 7 | 6 | 108 | 69 | 20 | 9 | 10 | 1 | 72 | 53 |
|---|
| NMHA U13A | 46 | 29 | 12 | 5 | 148 | 107 | 25 | 17 | 5 | 3 | 72 | 45 | 21 | 12 | 7 | 2 | 76 | 62 |
|---|
| NMHA U10A | 43 | 27 | 8 | 8 | 199 | 98 | 26 | 19 | 2 | 5 | 136 | 49 | 17 | 8 | 6 | 3 | 63 | 49 |
|---|
| NMHA U16A | 41 | 30 | 10 | 1 | 146 | 58 | 23 | 16 | 6 | 1 | 79 | 33 | 18 | 14 | 4 | 0 | 67 | 25 |
|---|
| NMHA U15A | 36 | 12 | 18 | 6 | 66 | 93 | 18 | 6 | 9 | 3 | 32 | 35 | 18 | 6 | 9 | 3 | 34 | 58 |
|---|
| NMHA U11A | 33 | 13 | 15 | 5 | 100 | 90 | 17 | 8 | 7 | 2 | 46 | 36 | 16 | 5 | 8 | 3 | 54 | 54 |
|---|
| NMHA U12A | 32 | 17 | 13 | 2 | 81 | 69 | 16 | 9 | 6 | 1 | 48 | 32 | 16 | 8 | 7 | 1 | 33 | 37 |
|---|
| NMHA U14A | 31 | 27 | 0 | 4 | 125 | 28 | 15 | 13 | 0 | 2 | 58 | 12 | 16 | 14 | 0 | 2 | 67 | 16 |
|---|
| NMHA U15B | 30 | 17 | 5 | 8 | 116 | 51 | 14 | 8 | 1 | 5 | 51 | 17 | 16 | 9 | 4 | 3 | 65 | 34 |
|---|
| NMHA U12B | 29 | 14 | 14 | 1 | 92 | 113 | 15 | 8 | 7 | 0 | 51 | 64 | 14 | 6 | 7 | 1 | 41 | 49 |
|---|
| NMHA U13B | 29 | 12 | 12 | 5 | 65 | 75 | 14 | 5 | 7 | 2 | 30 | 39 | 15 | 7 | 5 | 3 | 35 | 36 |
|---|
| NMHA U18A | 26 | 6 | 13 | 7 | 57 | 107 | 15 | 3 | 8 | 4 | 37 | 69 | 11 | 3 | 5 | 3 | 20 | 38 |
|---|
| NMHA U11B | 25 | 6 | 18 | 1 | 39 | 99 | 13 | 2 | 10 | 1 | 19 | 56 | 12 | 4 | 8 | 0 | 20 | 43 |
|---|
| NMHA U9MD-2 | 15 | 6 | 8 | 1 | 41 | 65 | 6 | 3 | 3 | 0 | 17 | 24 | 9 | 3 | 5 | 1 | 24 | 41 |
|---|
| NMHA U9MD-1 | 13 | 8 | 5 | 0 | 47 | 27 | 5 | 4 | 1 | 0 | 27 | 7 | 8 | 4 | 4 | 0 | 20 | 20 |
|---|
| NMHA U15 Select | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 45 | 25 | 13 | 7 | 133 | 104 | 22 | 13 | 5 | 4 | 68 | 38 | 23 | 12 | 8 | 3 | 65 | 66 |
|---|
| Delhi-Norwich 59ers | 45 | 28 | 9 | 8 | 157 | 67 | 19 | 13 | 3 | 3 | 68 | 23 | 26 | 15 | 6 | 5 | 89 | 44 |
|---|
| South Oxford Storm | 45 | 8 | 29 | 8 | 87 | 169 | 24 | 5 | 14 | 5 | 51 | 83 | 21 | 3 | 15 | 3 | 36 | 86 |
|---|
| New Hamburg Huskies | 41 | 20 | 17 | 4 | 120 | 106 | 16 | 7 | 7 | 2 | 42 | 34 | 25 | 13 | 10 | 2 | 78 | 72 |
|---|
| Ayr Flames | 20 | 3 | 11 | 6 | 30 | 69 | 7 | 1 | 5 | 1 | 9 | 30 | 13 | 2 | 6 | 5 | 21 | 39 |
|---|
| Tavistock Titans | 19 | 11 | 4 | 4 | 79 | 45 | 13 | 8 | 2 | 3 | 59 | 26 | 6 | 3 | 2 | 1 | 20 | 19 |
|---|
| Twin Centre Stars | 17 | 4 | 13 | 0 | 42 | 74 | 12 | 3 | 9 | 0 | 27 | 58 | 5 | 1 | 4 | 0 | 15 | 16 |
|---|
| Ausable valley Coyotes | 16 | 7 | 6 | 3 | 50 | 35 | 9 | 5 | 3 | 1 | 27 | 20 | 7 | 2 | 3 | 2 | 23 | 15 |
|---|
| Elgin-Thames 73s | 16 | 10 | 2 | 4 | 60 | 32 | 9 | 6 | 1 | 2 | 34 | 20 | 7 | 4 | 1 | 2 | 26 | 12 |
|---|
| Mt. Brydges Cougars | 16 | 5 | 9 | 2 | 35 | 54 | 9 | 3 | 5 | 1 | 13 | 26 | 7 | 2 | 4 | 1 | 22 | 28 |
|---|
| St. Marys Rock | 14 | 4 | 9 | 1 | 36 | 61 | 7 | 2 | 5 | 0 | 17 | 32 | 7 | 2 | 4 | 1 | 19 | 29 |
|---|
| Strathroy Jr. Rockets | 14 | 8 | 3 | 3 | 43 | 22 | 8 | 5 | 1 | 2 | 29 | 8 | 6 | 3 | 2 | 1 | 14 | 14 |
|---|
| Cambridge Hawks | 12 | 6 | 4 | 2 | 41 | 30 | 5 | 2 | 1 | 2 | 10 | 7 | 7 | 4 | 3 | 0 | 31 | 23 |
|---|
| Plattsville Rage | 10 | 10 | 0 | 0 | 42 | 13 | 7 | 7 | 0 | 0 | 30 | 9 | 3 | 3 | 0 | 0 | 12 | 4 |
|---|
| Haldimand River Kings | 8 | 5 | 2 | 1 | 22 | 12 | 4 | 1 | 2 | 1 | 7 | 9 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Stratford Warriors | 6 | 3 | 3 | 0 | 14 | 13 | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 1 | 2 | 0 | 8 | 8 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Dover Arena | 85 | 50 | 23 | 12 | 264 | 164 | 85 | 50 | 23 | 12 | 264 | 164 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterford Tricenturena | 63 | 17 | 32 | 14 | 124 | 192 | 63 | 17 | 32 | 14 | 124 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Talbot Gardens | 60 | 32 | 20 | 8 | 216 | 188 | 60 | 32 | 20 | 8 | 216 | 188 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delhi Community Arena | 29 | 16 | 9 | 4 | 82 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 16 | 9 | 4 | 82 | 66 |
|---|
| Wilmot Complex (Schout) | 17 | 9 | 6 | 2 | 45 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 6 | 2 | 45 | 44 |
|---|
| Brant Sports (Gurney) | 16 | 7 | 7 | 2 | 45 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 2 | 45 | 51 |
|---|
| Tillsonburg (Memorial) | 14 | 3 | 8 | 3 | 28 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 8 | 3 | 28 | 52 |
|---|
| NDCC | 13 | 2 | 6 | 5 | 21 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 6 | 5 | 21 | 39 |
|---|
| Wilmot Complex (Optimist) | 9 | 4 | 5 | 0 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 34 | 34 |
|---|
| Gemini (Blue) | 8 | 3 | 4 | 1 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 14 | 23 |
|---|
| Tillsonburg Arena | 8 | 7 | 1 | 0 | 38 | 8 | 4 | 4 | 0 | 0 | 21 | 2 | 4 | 3 | 1 | 0 | 17 | 6 |
|---|
| Norwich | 7 | 6 | 0 | 1 | 39 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 39 | 14 |
|---|
| St. Marys (Rock) | 7 | 2 | 4 | 1 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 19 | 29 |
|---|
| Brant Sports (Davis) | 6 | 4 | 1 | 1 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 15 | 13 |
|---|
| Tavistock | 6 | 3 | 2 | 1 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 19 |
|---|
| Tri-Township | 6 | 1 | 4 | 1 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 19 | 27 |
|---|
| Big Boy Arena | 5 | 5 | 0 | 0 | 48 | 4 | 5 | 5 | 0 | 0 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll | 5 | 2 | 3 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 13 |
|---|