Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 109 | 50 | 40 | 19 | 343 | 344 | 53 | 24 | 19 | 10 | 162 | 178 | 56 | 26 | 21 | 9 | 181 | 166 |
|---|
| Tournament | 36 | 28 | 8 | 0 | 160 | 49 | 23 | 19 | 4 | 0 | 102 | 27 | 13 | 9 | 4 | 0 | 58 | 22 |
|---|
| Exhibition | 28 | 17 | 6 | 5 | 81 | 48 | 17 | 8 | 4 | 5 | 49 | 34 | 11 | 9 | 2 | 0 | 32 | 14 |
|---|
| Overall | 173 | 95 | 54 | 24 | 584 | 441 | 93 | 51 | 27 | 15 | 313 | 239 | 80 | 44 | 27 | 9 | 271 | 202 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NMHA U16A | 22 | 17 | 5 | 0 | 84 | 29 | 12 | 9 | 3 | 0 | 45 | 16 | 10 | 8 | 2 | 0 | 39 | 13 |
|---|
| NMHA U10A | 20 | 11 | 5 | 4 | 85 | 52 | 12 | 8 | 1 | 3 | 55 | 26 | 8 | 3 | 4 | 1 | 30 | 26 |
|---|
| NMHA U13A | 17 | 12 | 4 | 1 | 57 | 36 | 11 | 8 | 3 | 0 | 36 | 23 | 6 | 4 | 1 | 1 | 21 | 13 |
|---|
| NMHA U12A | 16 | 9 | 5 | 2 | 43 | 31 | 8 | 5 | 2 | 1 | 28 | 16 | 8 | 4 | 3 | 1 | 15 | 15 |
|---|
| NMHA U10B | 15 | 8 | 4 | 3 | 68 | 40 | 7 | 3 | 1 | 3 | 29 | 20 | 8 | 5 | 3 | 0 | 39 | 20 |
|---|
| NMHA U15A | 15 | 6 | 7 | 2 | 31 | 37 | 8 | 3 | 4 | 1 | 15 | 17 | 7 | 3 | 3 | 1 | 16 | 20 |
|---|
| NMHA U11A | 12 | 3 | 7 | 2 | 37 | 42 | 6 | 1 | 4 | 1 | 15 | 17 | 6 | 2 | 3 | 1 | 22 | 25 |
|---|
| NMHA U14A | 11 | 8 | 0 | 3 | 46 | 13 | 5 | 3 | 0 | 2 | 18 | 5 | 6 | 5 | 0 | 1 | 28 | 8 |
|---|
| NMHA U15B | 10 | 6 | 1 | 3 | 48 | 14 | 5 | 2 | 0 | 3 | 22 | 9 | 5 | 4 | 1 | 0 | 26 | 5 |
|---|
| NMHA U11B | 9 | 5 | 4 | 0 | 18 | 29 | 5 | 2 | 3 | 0 | 9 | 21 | 4 | 3 | 1 | 0 | 9 | 8 |
|---|
| NMHA U12B | 9 | 4 | 5 | 0 | 28 | 48 | 6 | 4 | 2 | 0 | 23 | 35 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
| NMHA U18A | 7 | 1 | 3 | 3 | 15 | 30 | 3 | 1 | 1 | 1 | 8 | 15 | 4 | 0 | 2 | 2 | 7 | 15 |
|---|
| NMHA U13B | 6 | 3 | 2 | 1 | 15 | 13 | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 2 | 0 | 1 | 9 | 4 |
|---|
| NMHA U9MD-1 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| NMHA U9MD-2 | 2 | 0 | 2 | 0 | 2 | 25 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 16 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Delhi-Norwich 59ers | 14 | 9 | 1 | 4 | 53 | 14 | 6 | 3 | 1 | 2 | 20 | 6 | 8 | 6 | 0 | 2 | 33 | 8 |
|---|
| South Oxford Storm | 13 | 4 | 6 | 3 | 36 | 36 | 8 | 3 | 3 | 2 | 23 | 20 | 5 | 1 | 3 | 1 | 13 | 16 |
|---|
| Brant Battalion | 12 | 7 | 3 | 2 | 36 | 30 | 7 | 5 | 1 | 1 | 26 | 13 | 5 | 2 | 2 | 1 | 10 | 17 |
|---|
| New Hamburg Huskies | 10 | 6 | 2 | 2 | 35 | 23 | 1 | 0 | 0 | 1 | 3 | 3 | 9 | 6 | 2 | 1 | 32 | 20 |
|---|
| St. Marys Rock | 9 | 3 | 5 | 1 | 26 | 39 | 5 | 2 | 3 | 0 | 16 | 22 | 4 | 1 | 2 | 1 | 10 | 17 |
|---|
| Twin Centre Stars | 9 | 3 | 6 | 0 | 32 | 40 | 5 | 2 | 3 | 0 | 18 | 27 | 4 | 1 | 3 | 0 | 14 | 13 |
|---|
| Ausable valley Coyotes | 8 | 3 | 3 | 2 | 25 | 15 | 4 | 2 | 1 | 1 | 11 | 7 | 4 | 1 | 2 | 1 | 14 | 8 |
|---|
| Haldimand River Kings | 8 | 5 | 2 | 1 | 22 | 12 | 4 | 1 | 2 | 1 | 7 | 9 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Elgin-Thames 73s | 7 | 4 | 2 | 1 | 29 | 17 | 3 | 2 | 1 | 0 | 9 | 6 | 4 | 2 | 1 | 1 | 20 | 11 |
|---|
| Mt. Brydges Cougars | 7 | 2 | 4 | 1 | 13 | 30 | 2 | 1 | 1 | 0 | 2 | 8 | 5 | 1 | 3 | 1 | 11 | 22 |
|---|
| Strathroy Jr. Rockets | 7 | 4 | 2 | 1 | 21 | 14 | 4 | 2 | 1 | 1 | 12 | 5 | 3 | 2 | 1 | 0 | 9 | 9 |
|---|
| Brant Battalion | 5 | 2 | 3 | 0 | 12 | 12 | 3 | 1 | 2 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Delhi-Norwich 59ers | 5 | 4 | 0 | 1 | 17 | 6 | 3 | 2 | 0 | 1 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Tavistock Titans | 4 | 3 | 0 | 1 | 17 | 11 | 3 | 2 | 0 | 1 | 11 | 6 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Ayr Flames | 3 | 0 | 3 | 0 | 0 | 17 | 2 | 0 | 2 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Brantford 99ers | 3 | 3 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Dover Arena | 32 | 16 | 10 | 6 | 99 | 76 | 32 | 16 | 10 | 6 | 99 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterford Tricenturena | 22 | 7 | 9 | 6 | 49 | 76 | 22 | 7 | 9 | 6 | 49 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Talbot Gardens | 16 | 9 | 4 | 3 | 63 | 60 | 16 | 9 | 4 | 3 | 63 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delhi Community Arena | 11 | 8 | 1 | 2 | 38 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 2 | 38 | 23 |
|---|
| Tillsonburg Arena | 8 | 7 | 1 | 0 | 38 | 8 | 4 | 4 | 0 | 0 | 21 | 2 | 4 | 3 | 1 | 0 | 17 | 6 |
|---|
| Wilmot Complex (Schout) | 6 | 4 | 1 | 1 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 19 | 11 |
|---|
| Brant Sports (Gurney) | 5 | 2 | 2 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 17 |
|---|
| St. Marys (Rock) | 4 | 1 | 2 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 17 |
|---|
| Tillsonburg (Memorial) | 4 | 1 | 2 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 13 |
|---|
| Tri-Township | 4 | 0 | 3 | 1 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 21 |
|---|
| Wellesley | 4 | 1 | 3 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 13 |
|---|
| Gemini (Blue) | 3 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 9 |
|---|
| Ingersoll District Memorial Centre | 3 | 3 | 0 | 0 | 13 | 6 | 3 | 3 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Optimist) | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|